Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 15937035 | ANIRUDH SHOME | M | 1634 | 8 |
2 | 16401147 | NIKHIL VELLANKI | M | 1210 | 8 |
3 | 15518798 | PRANAV PARUCHURI | M | 1006 | 8 |
4 | 17321281 | ROHAN GANAPATHY | M | 709 | 8 |
Last Games from 2024 NORTH CAROLINA OPEN (12/1/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANIRUDH SHOME | 1653 | NIRVAN SIVAKUMAR | 1594 | -59 | Won |
ANIRUDH SHOME | 1653 | BENEDIKT BRANDT | 1641 | -12 | Won |
ANIRUDH SHOME | 1653 | TIMUR PARPIEV | 1547 | -106 | Won |
ANIRUDH SHOME | 1653 | GEOFF CHARLES | 1682 | 29 | Lost |
ANIRUDH SHOME | 1653 | RISHAB JAIN | 1765 | 112 | Lost |
ANIRUDH SHOME | 1653 | ROHIT JAGGA | 1657 | 4 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.