Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 16457328 | VISHNUSANKAR JONNALAGADDA | M | 2211 | 9 |
2 | 30410860 | SANJAY SASIKUMAR | M | 0 | 7 |
Last Games from CHARLOTTE OPEN (1/20/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
VISHNUSANKAR JONNALAGADDA | 2223 | SOPHIE LI | 2000 | -223 | Won |
VISHNUSANKAR JONNALAGADDA | 2223 | BEIYANG NI | 2079 | -144 | Won |
VISHNUSANKAR JONNALAGADDA | 0 | BRIAN MAPAKAMISE | 0 | 0 | Won |
VISHNUSANKAR JONNALAGADDA | 0 | ESHWAR KOTHAPALLI | 0 | 0 | Won |
VISHNUSANKAR JONNALAGADDA | 0 | KARTHIKEYA MALIREDDY | 0 | 0 | Won |
VISHNUSANKAR JONNALAGADDA | 0 | DAVID BRODSKY | 0 | 0 | Lost |
VISHNUSANKAR JONNALAGADDA | 0 | ADITYA RAMKUMAR | 0 | 0 | Lost |
VISHNUSANKAR JONNALAGADDA | 2223 | RYAN AMBURGY | 2392 | 169 | Lost |
VISHNUSANKAR JONNALAGADDA | 2223 | BENJAMIN FINEGOLD | 2457 | 234 | Drew |
VISHNUSANKAR JONNALAGADDA | 2223 | OSCAR WILLIAMS | 2239 | 16 | Drew |
VISHNUSANKAR JONNALAGADDA | 2223 | ADVAITH KARTHIK | 2250 | 27 | Drew |
VISHNUSANKAR JONNALAGADDA | 0 | NOAH DANIELS | 0 | 0 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.