Scholastic Players:
Last Games from CCC SUNDAY ACTION QUADS 70 (9/15/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NOOR ALSAFADI | 1276 | DAVERSHI TIRUNAGARI | 1143 | -133 | Won |
NOOR ALSAFADI | 1276 | ATHARV GARG | 1103 | -173 | Lost |
NOOR ALSAFADI | 1276 | MEKHAI COLLINS | 1278 | 2 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 69 (9/8/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NOOR ALSAFADI | 1271 | ALEXANDER ARKHIPOV | 1196 | -75 | Won |
NOOR ALSAFADI | 1271 | ARNAV WATWE | 1159 | -112 | Won |
NOOR ALSAFADI | 1271 | ANKUSH DEY | 1250 | -21 | Drew |
Complete crosstable:
USCF CrosstableLast Games from WEDNESDAY ACTION QUADS 99 (9/4/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NOOR ALSAFADI | 1194 | VIVAN GHULE | 1274 | 80 | Lost |
NOOR ALSAFADI | 1194 | DAVID RUSHING | 809 | -385 | Won |
NOOR ALSAFADI | 1194 | TROY HALL | 418 | -776 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.