Scholastic Players:
Last Games from 2025 CHARLOTTE SPRING OPEN (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
JAMES CHIRILOV | 2356 | NAMISH KONDABATHINI | 1955 | -401 | Won |
JAMES CHIRILOV | 2356 | BEIYANG NI | 2084 | -272 | Lost |
JAMES CHIRILOV | 2356 | STEVE ALAPPATT | 2040 | -316 | Won |
JAMES CHIRILOV | 2356 | ADVIK PRASANNA | 2033 | -323 | Won |
JAMES CHIRILOV | 2356 | BENJAMIN FINEGOLD | 2440 | 84 | Won |
JAMES CHIRILOV | 2358 | TOMMY KOZLEK | 1952 | -406 | Drew |
JAMES CHIRILOV | 2358 | BRETT PASSEN | 2134 | -224 | Won |
JAMES CHIRILOV | 2358 | NEAL HARRIS | 2200 | -158 | Won |
JAMES CHIRILOV | 2358 | JONATHAN GAO | 1855 | -503 | Won |
JAMES CHIRILOV | 2358 | DANIEL NARODITSKY | 2697 | 339 | Lost |
JAMES CHIRILOV | 2358 | STEVE ALAPPATT | 2054 | -304 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.