Scholastic Players:
Last Games from CHARLOTTE OPEN (1/20/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ENZO RESTELLI | 1619 | NICHOLAS CIRIELLO | 1514 | -105 | Won |
ENZO RESTELLI | 1619 | SANCHIT HARIPRADEEP | 1518 | -101 | Won |
ENZO RESTELLI | 1619 | JONAH WARSCH | 1576 | -43 | Lost |
ENZO RESTELLI | 1619 | AUGUST WARSHAUER | 1565 | -54 | Lost |
OTTO RESTELLI | 1607 | MURARI RAGHAVAN | 1584 | -23 | Lost |
OTTO RESTELLI | 1607 | KAI MODARESI-BEAL | 1652 | 45 | Lost |
OTTO RESTELLI | 1607 | SIDDHARTH SRIRAM BASAVARAJU | 1511 | -96 | Won |
OTTO RESTELLI | 1607 | LUKE K LOUIS | 1400 | -207 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS (1/17/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ENZO RESTELLI | 1637 | SRIVATSA GUNDUMALLA | 1615 | -22 | Lost |
ENZO RESTELLI | 1637 | ANIRUDH MANI | 1709 | 72 | Lost |
ENZO RESTELLI | 1637 | OTTO RESTELLI | 1623 | -14 | Drew |
OTTO RESTELLI | 1623 | ENZO RESTELLI | 1637 | 14 | Drew |
OTTO RESTELLI | 1623 | SRIVATSA GUNDUMALLA | 1615 | -8 | Won |
OTTO RESTELLI | 1623 | ANIRUDH MANI | 1709 | 86 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.