Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30677216 | ARYA SHARMA | M | 1906 | 9 |
2 | 16418290 | KASHYAP KANNAJYOSULA | M | 1086 | 11 |
Last Games from CCC REVERSE ANGLE 133 (9/14/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ARYA SHARMA | 1882 | MARK BIERNACKI | 2157 | 275 | Lost |
ARYA SHARMA | 1882 | VIHAAN PUROHIT | 1820 | -62 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ 090724 (9/7/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ARYA SHARMA | 0 | KARTHIK ANGULURI | 0 | 0 | Won |
ARYA SHARMA | 0 | ANDREW WU | 0 | 0 | Lost |
ARYA SHARMA | 0 | OTTO RESTELLI | 0 | 0 | Won |
ARYA SHARMA | 0 | SAMANYU AMMASANI | 0 | 0 | Won |
ARYA SHARMA | 0 | STEVE ALAPPATT | 0 | 0 | Lost |
ARYA SHARMA | 0 | KYLE THORNBURG | 0 | 0 | Won |
ARYA SHARMA | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Lost |
ARYA SHARMA | 0 | OTTO RESTELLI | 0 | 0 | Won |
ARYA SHARMA | 0 | KRISHNA RALLABANDI | 0 | 0 | Lost |
ARYA SHARMA | 0 | ENZO RESTELLI | 0 | 0 | Won |
ARYA SHARMA | 0 | DINA BELENKAYA | 0 | 0 | Lost |
ARYA SHARMA | 0 | HARSHIL JAGGA | 0 | 0 | Drew |
ARYA SHARMA | 0 | ERROL RESTELLI | 0 | 0 | Won |
ARYA SHARMA | 0 | SHRAVAN DASH | 0 | 0 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.