Scholastic Players:
Last Games from 2025 CHARLOTTE SPRING OPEN (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
BRIAN ZHANG | 1965 | OLEXANDR BORTNYK | 2688 | 723 | Lost |
BRIAN ZHANG | 1965 | PRANAV ARUN | 1710 | -255 | Won |
BRIAN ZHANG | 1965 | SAHARSH SANTOSH | 2174 | 209 | Won |
BRIAN ZHANG | 1965 | NAMISH KONDABATHINI | 1954 | -11 | Won |
BRIAN ZHANG | 1965 | SRI VIBHAV BONDALAPATI | 2192 | 227 | Lost |
BRIAN ZHANG | 1965 | ADITYA RAMKUMAR | 1972 | 7 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 139 (3/22/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
BRIAN ZHANG | 1944 | STEVE ALAPPATT | 2044 | 100 | Lost |
BRIAN ZHANG | 1944 | ESHWAR KOTHAPALLI | 1792 | -152 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 234 (3/21/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ADHRITH SRIKRISHNA | 906 | KISHOR SARAVANAN | 780 | -126 | Won |
ADHRITH SRIKRISHNA | 906 | AARAV SHAH | 767 | -139 | Won |
ADHRITH SRIKRISHNA | 906 | IMHOTEP COLLINS | 917 | 11 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.