Scholastic Players:
Last Games from CCC REVERSE ANGLE 219 (11/16/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
LOKRUTH PATIL | 1782 | SHLOK KAUSHIK | 1569 | -213 | Won |
LOKRUTH PATIL | 1782 | MUKUND NEEMA | 1620 | -162 | Won |
LOKRUTH PATIL | 1782 | JASON MARSHAL | 1880 | 98 | Drew |
SHREHIT DHIMAN | 1402 | RODRIGO DI BARRIOS MERIDA | 1017 | -385 | Won |
SHREHIT DHIMAN | 1402 | JARED CRAWFORD | 1520 | 118 | Lost |
SHREHIT DHIMAN | 1402 | AYAN CHANDRA | 1013 | -389 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 219 (11/15/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SHREHIT DHIMAN | 1409 | ARJUN RAJA | 1510 | 101 | Lost |
SHREHIT DHIMAN | 1409 | ANIRUDH MANI | 1565 | 156 | Lost |
SHREHIT DHIMAN | 1409 | MOSES COLLINS | 1391 | -18 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ 110924 (11/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
LOKRUTH PATIL | 0 | BRYAN MURAYA | 0 | 0 | Won |
LOKRUTH PATIL | 0 | KRISHNA RALLABANDI | 0 | 0 | Won |
LOKRUTH PATIL | 0 | HAN SCHUT | 0 | 0 | Won |
LOKRUTH PATIL | 0 | DINA BELENKAYA | 0 | 0 | Lost |
LOKRUTH PATIL | 0 | PATRICK MCCARTNEY | 0 | 0 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.