Scholastic Players:
Last Games from CCC SUNDAY ACTION QUADS 79 (11/17/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
IMHOTEP COLLINS | 1144 | SAHITH VATTIKUTI | 926 | -218 | Won |
IMHOTEP COLLINS | 1144 | AADITHYA ARAGONDA | 962 | -182 | Won |
IMHOTEP COLLINS | 1144 | ALEXANDER ARKHIPOV | 1108 | -36 | Lost |
CHARLES BARR | 596 | MARGARET BARR | 710 | 114 | Lost |
CHARLES BARR | 596 | MAJOR COLLINS | 621 | 25 | Lost |
CHARLES BARR | 596 | EKANSH VOHRA | 838 | 242 | Lost |
MARGARET BARR | 710 | CHARLES BARR | 596 | -114 | Won |
MARGARET BARR | 710 | EKANSH VOHRA | 838 | 128 | Lost |
MARGARET BARR | 710 | MAJOR COLLINS | 621 | -89 | Won |
MAJOR COLLINS | 621 | EKANSH VOHRA | 838 | 217 | Lost |
MAJOR COLLINS | 621 | CHARLES BARR | 596 | -25 | Won |
MAJOR COLLINS | 621 | MARGARET BARR | 710 | 89 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 219 (11/15/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
IMHOTEP COLLINS | 1148 | ADVIKK RASTOGI | 1209 | 61 | Lost |
IMHOTEP COLLINS | 1148 | ADVIK MANI | 1180 | 32 | Won |
IMHOTEP COLLINS | 1148 | ALYSSA CAMERON | 1021 | -127 | Won |
MAJOR COLLINS | 633 | ARTHUR HEROY | 424 | -209 | Won |
MAJOR COLLINS | 633 | TRISTAN LI | 571 | -62 | Lost |
MAJOR COLLINS | 633 | TRISTAN ZHANG | 598 | -35 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC EARLY NOVEMBER CAMPS (11/11/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
IMHOTEP COLLINS | 1108 | ETHAN EZRA THOMAS | 382 | -726 | Won |
IMHOTEP COLLINS | 1108 | GABRIEL HOWARD | 1155 | 47 | Won |
IMHOTEP COLLINS | 1108 | ANDREW LI | 448 | -660 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 78 (11/10/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
IMHOTEP COLLINS | 1051 | KIERAN CENTRELLI | 899 | -152 | Won |
IMHOTEP COLLINS | 1051 | CONNOR CROSBY | 833 | -218 | Won |
IMHOTEP COLLINS | 1051 | ANNAPOORNI PALANIAPPAN | 1009 | -42 | Lost |
CHARLES BARR | 680 | HANK AYMER | 872 | 192 | Lost |
CHARLES BARR | 680 | KIP TAYLOR | 722 | 42 | Drew |
CHARLES BARR | 680 | BENJAMIN ZULUAGA | 647 | -33 | Won |
MAJOR COLLINS | 632 | GANESH PALANIAPPAN | 432 | -200 | Won |
MAJOR COLLINS | 632 | SMAYAN VIKHE | 547 | -85 | Lost |
MAJOR COLLINS | 632 | JEFFREY HE | 558 | -74 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS 218 (11/8/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
IMHOTEP COLLINS | 1054 | ADVIKK RASTOGI | 1138 | 84 | Lost |
IMHOTEP COLLINS | 1054 | JOHN SMITH | 1251 | 197 | Lost |
IMHOTEP COLLINS | 1054 | ETHAN ALAN MASEK | 1101 | 47 | Lost |
MAJOR COLLINS | 631 | DANIEL ERMOLOV | 386 | -245 | Won |
MAJOR COLLINS | 631 | BENJAMIN ZULUAGA | 652 | 21 | Lost |
MAJOR COLLINS | 631 | ARTHUR HEROY | 497 | -134 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.