Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 17057726
Name: AARUSH BALI
Rating: 121
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ADVAITH RAMAN 343 222 L TRIANGLE CHESS 11 AUG 19 K-12 8/11/2019
ISHANTH MOVVA 353 232 L TRIANGLE CHESS 11 AUG 19 K-12 8/11/2019
WILLIAM WHITTENTON 368 247 L TRIANGLE CHESS 11 AUG 19 K-12 8/11/2019
JULIAN KUANG 617 496 L TRIANGLE CHESS 11 AUG 19 K-12 8/11/2019
ADVAITH RAMAN 343 222 D TRIANGLE CHESS 11 AUG 19 K-12 8/11/2019
ISHANTH MOVVA 353 232 W TRIANGLE CHESS 11 AUG 19 K-12 8/11/2019
WILLIAM WHITTENTON 368 247 L TRIANGLE CHESS 11 AUG 19 K-12 8/11/2019
JULIAN KUANG 617 496 L TRIANGLE CHESS 11 AUG 19 K-12 8/11/2019
JACK DAVIS 215 103 L TRIANGLE CHESS MAY 19 2019 K-12 5/19/2019
LIAM SPARZAK 201 89 D TRIANGLE CHESS MAY 19 2019 K-12 5/19/2019
GAVI HENLEY 388 276 L TRIANGLE CHESS MAY 19 2019 K-12 5/19/2019
JACK DAVIS 215 103 L TRIANGLE CHESS MAY 19 2019 K-12 5/19/2019
LIAM SPARZAK 201 89 W TRIANGLE CHESS MAY 19 2019 K-12 5/19/2019
GAVI HENLEY 388 276 L TRIANGLE CHESS MAY 19 2019 K-12 5/19/2019
AHRYCK THOMAS 328 139 L 2019 NC GIRLS CHESS CHAMPIONSHIP 5/5/2019
NISSIM KALE 499 310 L 2019 NC GIRLS CHESS CHAMPIONSHIP 5/5/2019
NITIN BALI 115 -74 W 2019 NC GIRLS CHESS CHAMPIONSHIP 5/5/2019