Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30932193
Name: ABHINAV SARAVANAKUMAR
Rating: 707
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
SHREYAN SHARMA 954 251 D 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ARSH SHARDA 1419 716 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
KIRAN MURTHY 1089 386 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ZILIN QIN 967 264 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ANDREW JIANG 1129 426 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
MILES FITZGERALD 1003 418 L TRIANGLE CHESS 06-04-2023 6/4/2023
MILES FITZGERALD 1003 418 L TRIANGLE CHESS 06-04-2023 6/4/2023
SAAVIR AGGARWAL 625 40 L TRIANGLE CHESS 06-04-2023 6/4/2023
SAAVIR AGGARWAL 625 40 W TRIANGLE CHESS 06-04-2023 6/4/2023
DILLAN ATCHLEY 448 -137 D TRIANGLE CHESS 06-04-2023 6/4/2023
DILLAN ATCHLEY 448 -137 W TRIANGLE CHESS 06-04-2023 6/4/2023
MILES FITZGERALD 965 349 D TRIANGLE CHESS 06-04-2023 6/4/2023
MILES FITZGERALD 1003 418 L TRIANGLE CHESS 06-04-2023 6/4/2023
MILES FITZGERALD 1003 418 L TRIANGLE CHESS 06-04-2023 6/4/2023
SAAVIR AGGARWAL 625 40 L TRIANGLE CHESS 06-04-2023 6/4/2023
SAAVIR AGGARWAL 625 40 W TRIANGLE CHESS 06-04-2023 6/4/2023
DILLAN ATCHLEY 448 -137 D TRIANGLE CHESS 06-04-2023 6/4/2023
DILLAN ATCHLEY 448 -137 W TRIANGLE CHESS 06-04-2023 6/4/2023
MILES FITZGERALD 965 349 D TRIANGLE CHESS 06-04-2023 6/4/2023
SRI AGANYA GUNDALA 295 -294 W TRIANGLE CHESS 05-07-2023 5/7/2023
SRI AGANYA GUNDALA 295 -294 W TRIANGLE CHESS 05-07-2023 5/7/2023
TANAY KANKANALA 404 -185 W TRIANGLE CHESS 05-07-2023 5/7/2023
COLBY BOBBITT 408 -181 W TRIANGLE CHESS 05-07-2023 5/7/2023
SRI AGANYA GUNDALA 295 -294 W TRIANGLE CHESS 05-07-2023 5/7/2023
SRI AGANYA GUNDALA 295 -294 W TRIANGLE CHESS 05-07-2023 5/7/2023
TANAY KANKANALA 404 -185 W TRIANGLE CHESS 05-07-2023 5/7/2023
COLBY BOBBITT 408 -181 W TRIANGLE CHESS 05-07-2023 5/7/2023
SAAVIR AGGARWAL 505 73 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
SAAVIR AGGARWAL 505 73 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
AADRIK NANGA CHENNA 175 -257 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
AADRIK NANGA CHENNA 175 -257 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ADITYA SINGHAL 382 -50 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ADITYA SINGHAL 382 -50 D TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
SAAVIR AGGARWAL 505 73 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
SAAVIR AGGARWAL 505 73 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
AADRIK NANGA CHENNA 175 -257 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
AADRIK NANGA CHENNA 175 -257 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ADITYA SINGHAL 382 -50 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ADITYA SINGHAL 382 -50 D TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
SAAVIR AGGARWAL 505 73 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
SAAVIR AGGARWAL 505 73 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
AADRIK NANGA CHENNA 175 -257 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
AADRIK NANGA CHENNA 175 -257 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ADITYA SINGHAL 382 -50 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ADITYA SINGHAL 382 -50 D TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
MICAH CARDINAL 386 -52 W TRIANGLE CHESS FEB 26 2023 2/26/2023
MICAH CARDINAL 386 -52 W TRIANGLE CHESS FEB 26 2023 2/26/2023
VICTOR REVERDATTO 534 96 W TRIANGLE CHESS FEB 26 2023 2/26/2023
VICTOR REVERDATTO 534 96 L TRIANGLE CHESS FEB 26 2023 2/26/2023
ROY SUN 584 146 L TRIANGLE CHESS FEB 26 2023 2/26/2023
ROY SUN 584 146 L TRIANGLE CHESS FEB 26 2023 2/26/2023