Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14844906
Name: ADITYA RAM PILLUTLA
Rating: 838
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
RYAN KELLEY 384 -454 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
KRISHNA KIREETI PALLAVALLI 1467 629 L 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
HENRY ROBBINS LIMA 513 -325 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
JOHN HUANG 870 32 L 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
TEJAS RAJ 705 -133 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
ARYAN NAIR 1023 185 L 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
JACOB CHUONG 634 -204 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
MUKUL MOHAN 839 5 L TRIANGLE CHESS LEAUGE K-12 FEB 2016 3/5/2016
MUKUL MOHAN 839 5 W TRIANGLE CHESS LEAUGE K-12 FEB 2016 3/5/2016
ANNIKA MOORJANI 711 -123 W TRIANGLE CHESS LEAUGE K-12 FEB 2016 3/5/2016
ANNIKA MOORJANI 711 -123 W TRIANGLE CHESS LEAUGE K-12 FEB 2016 3/5/2016
GARRETT JOHNSON 762 -72 W TRIANGLE CHESS LEAUGE K-12 FEB 2016 3/5/2016
GARRETT JOHNSON 762 -72 L TRIANGLE CHESS LEAUGE K-12 FEB 2016 3/5/2016
MUKUL MOHAN 839 5 D TRIANGLE CHESS LEAUGE K-12 FEB 2016 3/5/2016
MUKUL MOHAN 839 5 D TRIANGLE CHESS LEAUGE K-12 FEB 2016 3/5/2016
LIAM CARNEY HORTON 895 135 W TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
LIAM CARNEY HORTON 895 135 L TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
AARON CASTELINO 579 -181 W TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
AARON CASTELINO 579 -181 W TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
AARON KOSHY 101 -659 W TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
AARON KOSHY 101 -659 W TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
AKHIL SOMPURAM 511 -249 W TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
AKHIL SOMPURAM 511 -249 L TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
MUKUL MOHAN 761 -31 W TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
MUKUL MOHAN 761 -31 D TRIANGLE CHESS LEAUGE K-12 JAN 2016 1/30/2016
MUKUL MOHAN 639 -96 D TRIANGLE CHESS LEAGUE MAY 2015 5/30/2015
MUKUL MOHAN 639 -96 L TRIANGLE CHESS LEAGUE MAY 2015 5/30/2015
ANDREW HAOLIN LIU 791 56 W TRIANGLE CHESS LEAGUE MAY 2015 5/30/2015
ANDREW HAOLIN LIU 791 56 D TRIANGLE CHESS LEAGUE MAY 2015 5/30/2015
ANTON ELAMTHURUTHIL 142 -599 W TRIANGLE CHESS LEAGUE MAY 2015 5/30/2015
ANTON ELAMTHURUTHIL 142 -599 W TRIANGLE CHESS LEAGUE MAY 2015 5/30/2015
LIAM CARNEY HORTON 904 168 L TRIANGLE CHESS SPRING LEAGUE 2015 4/25/2015
LIAM CARNEY HORTON 904 168 L TRIANGLE CHESS SPRING LEAGUE 2015 4/25/2015
ANDREW HAOLIN LIU 829 93 L TRIANGLE CHESS SPRING LEAGUE 2015 4/25/2015
ANTON ELAMTHURUTHIL 266 -479 W TRIANGLE CHESS SPRING LEAGUE 2015 4/25/2015
ANTON ELAMTHURUTHIL 266 -479 W TRIANGLE CHESS SPRING LEAGUE 2015 4/25/2015