Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15013917
FIDE ID: 30946050
Name: ADVAITH KARTHIK
Rating: 2237
FIDE Rating: 2156
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
RICHARD SANDVOSS 1788 -449 W CCC REVERSE ANGLE 119 4/15/2023
PATRICK MCCARTNEY 1972 -265 D CCC REVERSE ANGLE 119 4/15/2023
VISHNU VANAPALLI 2390 153 L CCC REVERSE ANGLE 119 4/15/2023
VIRAJ PHADKE 1715 -532 W 2023 CCC CLUB CHAMPIONSHIP 4/9/2023
RISHI JASTI 1964 -283 L 2023 CCC CLUB CHAMPIONSHIP 4/9/2023
MARK BIERNACKI 2147 -100 W 2023 CCC CLUB CHAMPIONSHIP 4/9/2023
ALAN CHEN 1871 -376 W 2023 CCC CLUB CHAMPIONSHIP 4/9/2023
ANTHONY PARKER 2124 -123 W 2023 CCC CLUB CHAMPIONSHIP 4/9/2023
SIDNEY PETERSEN 0 0 W CCC PRESIDENTS' DAY RAPID & BLITZ 2/20/2023
DAVID BLACKWELDER 0 0 W CCC PRESIDENTS' DAY RAPID & BLITZ 2/20/2023
UTHRA PAKKIRISAMY 0 0 W CCC PRESIDENTS' DAY RAPID & BLITZ 2/20/2023
DANIEL NARODITSKY 0 0 L CCC PRESIDENTS' DAY RAPID & BLITZ 2/20/2023
EMMANUEL CARTER 0 0 D CCC PRESIDENTS' DAY RAPID & BLITZ 2/20/2023
NIRAV NATHA 0 0 W CCC PRESIDENTS' DAY RAPID & BLITZ 2/20/2023
MARIUS CUTITARU 0 0 W CCC PRESIDENTS' DAY RAPID & BLITZ 2/20/2023
JOSEPH WAN 0 0 L CCC PRESIDENTS' DAY RAPID & BLITZ 2/20/2023
KRISHNA RALLABANDI 0 0 W CCC PRESIDENTS' DAY RAPID & BLITZ 2/20/2023
YOGYA KONERU 1795 -417 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
YOGYA KONERU 1795 -417 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 1928 -284 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 1928 -284 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OJAS PANDA 1884 -328 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OJAS PANDA 1884 -328 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
VISHNU VANAPALLI 2371 159 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
VISHNU VANAPALLI 2371 159 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHA KUMAR 1995 -217 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHA KUMAR 1995 -217 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
WILLIAM ISAIAH NEED 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
WILLIAM ISAIAH NEED 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
WILLIAM ISAIAH NEED 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
WILLIAM ISAIAH NEED 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAICHARAN VALISEKKAGARI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAICHARAN VALISEKKAGARI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAICHARAN VALISEKKAGARI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAICHARAN VALISEKKAGARI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PULAK AGARWALLA 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PULAK AGARWALLA 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PULAK AGARWALLA 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PULAK AGARWALLA 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DONALD JOHNSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DONALD JOHNSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DONALD JOHNSON 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DONALD JOHNSON 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 0 0 W CCC SUMMER ELITE BLITZ 6/16/2022
RYAN AMBURGY 0 0 W CCC SUMMER ELITE BLITZ 6/16/2022
ESTHER JOU 0 0 D CCC SUMMER ELITE BLITZ 6/16/2022
KEVIN SUN 0 0 W CCC SUMMER ELITE BLITZ 6/16/2022
TIANQI WANG 0 0 D CCC SUMMER ELITE BLITZ 6/16/2022
ETHAN GUO 0 0 W CCC SUMMER ELITE BLITZ 6/16/2022
PETER HEINE NIELSEN 0 0 D CCC SUMMER ELITE BLITZ 6/16/2022