Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Player Data

Player Profile

USCF ID: 17053367
FIDE ID: 39906302
Name: ALLEN LI
Rating: 1951
FIDE Rating: 1868
USCF Page: uschess.org
FIDE Page: fide.com


Opponent Rating Rating Difference Result Tournament Name Date
ANDREW JIANG 2362 349 D 2025 Charlotte Winter Classic 12/28/2025
ZUBIN BALIGA 2166 153 D 2025 Charlotte Winter Classic 12/28/2025
AUM MENON 1870 -143 D 2025 Charlotte Winter Classic 12/28/2025
AARON WANG 2150 137 W 2025 Charlotte Winter Classic 12/28/2025
JOHN BLOMER 2097 84 D 2025 Charlotte Winter Classic 12/28/2025
ASHER BOWE 0 0 W 2025 Charlotte Winter Classic 12/28/2025
ANIRUDH MANI 0 0 W 2025 Charlotte Winter Classic 12/28/2025
JAMES CHIRILOV 0 0 L 2025 Charlotte Winter Classic 12/28/2025
LUCAS XI 0 0 W 2025 Charlotte Winter Classic 12/28/2025
MUKHIL ARUNKUMAR 0 0 W 2025 Charlotte Winter Classic 12/28/2025
DOMINIQUE MYERS 0 0 L 2025 Charlotte Winter Classic 12/28/2025
PATRICK MCCARTNEY 1912 -79 W 2025 NORTH CAROLINA OPEN 11/30/2025
ANMAY CHAUDHURY 2085 94 D 2025 NORTH CAROLINA OPEN 11/30/2025
DANIEL GENTRY 2017 26 W 2025 NORTH CAROLINA OPEN 11/30/2025
ALAN CHEN 2096 105 L 2025 NORTH CAROLINA OPEN 11/30/2025
DHRUV VIVEK 2044 53 L 2025 NORTH CAROLINA OPEN 11/30/2025
DERECK LAUREANO 1997 6 D 2025 NORTH CAROLINA OPEN 11/30/2025
SHREYAS KRISHNAN 0 0 L 2025 NORTH CAROLINA OPEN 11/30/2025
ADVIK MANI 0 0 W 2025 NORTH CAROLINA OPEN 11/30/2025
SHAMAK SAPKOTA 0 0 W 2025 NORTH CAROLINA OPEN 11/30/2025
SIDDHANT GUTGUTIA 0 0 W 2025 NORTH CAROLINA OPEN 11/30/2025
ADHVIK MANOJ 0 0 W 2025 NORTH CAROLINA OPEN 11/30/2025
ARNAV SINGH 0 0 L 2025 NORTH CAROLINA OPEN 11/30/2025
LUKAS LEBAKKEN 2061 111 L 2025 CHARLOTTE FALL OPEN (TOP SECTIONS) 9/28/2025
DHRUV VIVEK 2011 61 L 2025 CHARLOTTE FALL OPEN (TOP SECTIONS) 9/28/2025
MUSA NAUSHAD 1971 21 L 2025 CHARLOTTE FALL OPEN (TOP SECTIONS) 9/28/2025
MARIUS CUTITARU 1999 49 D 2025 CHARLOTTE FALL OPEN (TOP SECTIONS) 9/28/2025
KRISHNA RALLABANDI 2046 95 L 2025 SOUTHEASTERN FIDE CHAMPIONSHIP 9/1/2025
AASHRITHA SHANKAR 1741 -210 D 2025 SOUTHEASTERN FIDE CHAMPIONSHIP 9/1/2025
JONAH WARSCH 1741 -210 L 2025 SOUTHEASTERN FIDE CHAMPIONSHIP 9/1/2025
EMILYN DOAN 1695 -256 W 2025 SOUTHEASTERN FIDE CHAMPIONSHIP 9/1/2025
TRISHONA VINODH KUMAR 1785 -166 W 2025 SOUTHEASTERN FIDE CHAMPIONSHIP 9/1/2025
ESHWAR KOTHAPALLI 1874 -103 W CCC REVERSE ANGLE 144 8/23/2025
MUSA NAUSHAD 1957 -20 W CCC REVERSE ANGLE 144 8/23/2025
ZUBIN BALIGA 2141 164 D CCC REVERSE ANGLE 144 8/23/2025