Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15109087
Name: ASHWIN VARADARAJAN
Rating: 301
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JUDE PASULKA 958 657 L 20160109 WCC SATURDAY TOURNAMENT 1/9/2016
TOMMY PAYTON 313 12 L 20160109 WCC SATURDAY TOURNAMENT 1/9/2016
GRACE PASULKA 204 -97 W 20160109 WCC SATURDAY TOURNAMENT 1/9/2016
JUSTIN PASULKA 665 351 L 20141108 WCC SCHOLASTIC 11/8/2014
GRACE PASULKA 428 114 L 20141108 WCC SCHOLASTIC 11/8/2014
GABRIEL PASULKA 746 432 L 20141108 WCC SCHOLASTIC 11/8/2014
ALFRED YE 794 448 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
AARIV MEHUL SONIGRA 181 -165 D 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
SWAYAM SHAH 130 -216 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
NOAH SARI 298 -48 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
BEN MEYER 458 112 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
CAMERON ELIZABETH COX 279 -67 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
NIMALAN ARULVELAN 0 0 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
WILLIAM WALKER CAMPBELL 0 0 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
WILLIAM WALKER CAMPBELL 0 0 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
LUKAS DANNULL 0 0 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
LUKAS DANNULL 0 0 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
ALEX TANG 481 119 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
REVANTH GOTTIPATI 620 258 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
BENJAMIN EDWAR PROFFITT JR. 545 183 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
SREYAS ADIRAJU 0 0 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
SREYAS ADIRAJU 0 0 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
NIMALAN ARULVELAN 0 0 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
JOSHUA CALLAHAN 171 -85 W WCC SCHOLASTIC 20140118 1/18/2014
SAHIL PATEL 423 167 L WCC SCHOLASTIC 20140118 1/18/2014
SHEEL PATEL 341 85 L WCC SCHOLASTIC 20140118 1/18/2014
ETHAN FINCANNON 465 181 W 20131109 WCC SCHOLASTIC 11/9/2013
JACK REES 431 147 L 20131109 WCC SCHOLASTIC 11/9/2013
CONRAD YOUNG 315 31 L 20131109 WCC SCHOLASTIC 11/9/2013