Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16944315
FIDE ID: 39925129
Name: AYUSH MURTHY
Rating: 1814
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
CELINE ATASSI 1880 141 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SAMUEL PAUKOVITZ 1735 -4 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
MARK KENDE 1800 61 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ANVAY PHADKE 1795 56 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
WALKER GILBERT 1801 62 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ISABELLE CHELLADORAI 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SAHARSH SANTOSH 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
AKASH MURTHY 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ARJUN MALIK 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ARSH SHARDA 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
FAYEZ ABOUELKOMSAN 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
MATTHEW KHARIOUK 1721 -43 W 2024 CAROLINAS CLASSIC 6/9/2024
ADIT ZETSHI 1746 -18 D 2024 CAROLINAS CLASSIC 6/9/2024
PAUL KING 1807 43 W 2024 CAROLINAS CLASSIC 6/9/2024
LAKSHMI MORGAN 1844 80 D 2024 CAROLINAS CLASSIC 6/9/2024
AIDEN BARTLETT 1767 3 D 2024 CAROLINAS CLASSIC 6/9/2024
ESHAN SINGH 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
NISHITA JAIKUMAR 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
ADAM SCHOONVELD 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
AIDEN BARTLETT 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
ERIK MURRAH 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
DEEPAK KATTIRI VELLATTU 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
ADVAIT NAIR 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
AIDAN BAKER 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
SRI VIBHAV BONDALAPATI 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
QUAN TANKSLEY 0 0 D 2024 CAROLINAS CLASSIC 6/9/2024
ADITYA RAMKUMAR 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
RITVIK SENTHIL KUMAR 1140 -522 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SMAYAN AMMASANI 1905 243 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
TIMOTHY HOOK 1130 -532 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
LOKRUTH PATIL 1769 107 D 2024 NC K-12 CHAMPIONSHIP 3/3/2024
VIHAAN PUROHIT 1761 99 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ABHIJAY MEDIDA 1119 -301 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
PAUL HUANG 1148 -272 D '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
PAUL HUANG 1148 -272 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
VASANTHA GAJULA 1026 -394 W '23 DRAGON KNIGHT GRAND PRIX LEG 17 5/6/2023
AARYAN PUJARI 1289 -131 W '23 DRAGON KNIGHT GRAND PRIX LEG 17 5/6/2023
AKASH MURTHY 0 0 W '23 DRAGON KNIGHT GRAND PRIX LEG 17 5/6/2023
AKASH MURTHY 0 0 W '23 DRAGON KNIGHT GRAND PRIX LEG 17 5/6/2023
NEEL KURUPASSERY 0 0 W '23 DRAGON KNIGHT GRAND PRIX LEG 17 5/6/2023
NEEL KURUPASSERY 0 0 W '23 DRAGON KNIGHT GRAND PRIX LEG 17 5/6/2023