Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12778945
FIDE ID: 1104306
Name: BARTLOMIEJ MACIEJA
Rating: 2592
FIDE Rating: 2514
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
VYOM VIDYARTHI 2430 -149 D CCC SUMMER 2022 GM/IM NORM INVITATIONAL 7/28/2022
DEAN IPPOLITO 2465 -114 W CCC SUMMER 2022 GM/IM NORM INVITATIONAL 7/28/2022
KASSA KORLEY 2508 -71 D CCC SUMMER 2022 GM/IM NORM INVITATIONAL 7/28/2022
JACOB AAGAARD 2511 -68 D CCC SUMMER 2022 GM/IM NORM INVITATIONAL 7/28/2022
MICHAEL MULYAR 2465 -114 D CCC SUMMER 2022 GM/IM NORM INVITATIONAL 7/28/2022
AYDIN TURGUT 2423 -156 W CCC SUMMER 2022 GM/IM NORM INVITATIONAL 7/28/2022
GAURI SHANKAR 2418 -161 D CCC SUMMER 2022 GM/IM NORM INVITATIONAL 7/28/2022
JULIO BECERRA 2539 -40 D CCC SUMMER 2022 GM/IM NORM INVITATIONAL 7/28/2022
LIRAN ZHOU 2461 -118 D CCC SUMMER 2022 GM/IM NORM INVITATIONAL 7/28/2022
ALEX BETANELI 2275 -319 W US MASTERS 2019 8/25/2019
ABHIMANYU MISHRA 2365 -229 D US MASTERS 2019 8/25/2019
JUSTIN SARKAR 2446 -148 D US MASTERS 2019 8/25/2019
DEAN IPPOLITO 2455 -139 W US MASTERS 2019 8/25/2019
DANIEL NARODITSKY 2690 96 L US MASTERS 2019 8/25/2019
MICHAEL MULYAR 2479 -115 D US MASTERS 2019 8/25/2019
ANTHONY BI HE 2445 -149 W US MASTERS 2019 8/25/2019
HANS MOKE NIEMANN 2530 -64 W US MASTERS 2019 8/25/2019
VICTOR MIKHALEVSKI 2640 46 W US MASTERS 2019 8/25/2019
AARON BALLEISEN 2308 -278 W US MASTERS 2018 8/21/2018
DMITRY GUREVICH 2466 -120 W US MASTERS 2018 8/21/2018
EVGENY POSTNY 2715 129 D US MASTERS 2018 8/21/2018
VLADIMIR BELOUS 2639 53 L US MASTERS 2018 8/21/2018
ATULYA SHETTY 2494 -92 L US MASTERS 2018 8/21/2018
DAVID VIGORITO 2405 -181 D US MASTERS 2018 8/21/2018
CARISSA YIP 2407 -179 W US MASTERS 2018 8/21/2018
JUSTIN WANG 2460 -126 L US MASTERS 2018 8/21/2018
MICHAEL LEE 2502 -84 D US MASTERS 2018 8/21/2018
BALAJI DAGGUPATI 2328 -294 W US MASTERS 2017 8/27/2017
KASSA KORLEY 2467 -155 D US MASTERS 2017 8/27/2017
RAY ROBSON 2720 98 W US MASTERS 2017 8/27/2017
ANDREY STUKOPIN 2675 53 L US MASTERS 2017 8/27/2017
ERIK SANTARIUS 2427 -195 W US MASTERS 2017 8/27/2017
KAMIL DRAGUN 2696 74 D US MASTERS 2017 8/27/2017
ADVAIT PATEL 2550 -72 D US MASTERS 2017 8/27/2017
ANDREY GOROVETS 2603 -19 D US MASTERS 2017 8/27/2017
LEVAN BREGADZE 2558 -64 W US MASTERS 2017 8/27/2017
ANDREW CHEREPANOV 2388 -262 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
DANIEL GUREVICH 2476 -174 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
JUSTIN TAN 2559 -91 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
ANTON KOVALYOV 2690 40 D 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
JOSHUA E FRIEDEL 2621 -29 D 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
YURI GONZALEZ VIDAL 2632 -18 D 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
ALEXANDER SHABALOV 2631 -19 D 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
ANDREY STUKOPIN 2658 8 D 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
ANDREY GOROVETS 2611 -39 D 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015