Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14160065
FIDE ID: 30901561
Name: BRANDON JACOBSON
Rating: 2643
FIDE Rating: 2551
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
SVITLANA DEMCHENKO 2171 -463 W 2021 CHARLOTTE OPEN 12/30/2021
ROHAN TALUKDAR 2377 -257 W 2021 CHARLOTTE OPEN 12/30/2021
RAZVAN PREOTU 2543 -91 W 2021 CHARLOTTE OPEN 12/30/2021
TITAS STREMAVICIUS 2597 -37 D 2021 CHARLOTTE OPEN 12/30/2021
CHRISTOPHER YOO 2615 -19 L 2021 CHARLOTTE OPEN 12/30/2021
ASHWIN JAYARAM 2559 -75 D 2021 CHARLOTTE OPEN 12/30/2021
TEDDIE WEN 2314 -320 W 2021 CHARLOTTE OPEN 12/30/2021
SRIRAM KRISHNAKUMAR 2239 -388 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
GAURI SHANKAR 2419 -208 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
DIMITAR MARDOV 2446 -181 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
PRASANNA RAO 2491 -136 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
MICHAEL BODEK 2518 -109 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
BRYAN SMITH 2538 -89 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
SAFAL BORA 2535 -92 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
IRAKLI BERADZE 2574 -53 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
JOSE MARTINEZ ALCANTARA 2684 57 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
RYAN AMBURGY 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
SHO GLASHAUSSER 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
MAILI-JADE OUELLET 0 0 D 2021 NORTH CAROLINA OPEN 11/28/2021
ALPEREN KANLI 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
DEEPAK AARON 0 0 D 2021 NORTH CAROLINA OPEN 11/28/2021
ALICE LEE 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
DANIEL NARODITSKY 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
ANAND BHATT 2059 -535 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
DONALD JOHNSON 2169 -425 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
STEWART TAYLOR 2155 -439 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ELSHAN MORADIABADI 2645 51 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
BREWINGTON HARDAWAY 2229 -365 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ELI MOORE 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
AASA DOMMALAPATI 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
TANITOLUWA ADEWUMI 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
SASHA CREIGHTON 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JOSHUA RUIZ CASTILLO 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
MAGESH PANCHANATHAN 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
DORUK EMIR 2092 -482 W FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
BREWINGTON HARDAWAY 2201 -373 D FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
NICO CHASIN 2417 -157 W FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
BOGDAN DANIEL DEAC 2701 127 L FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021