Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15779927
Name: CAROLINE DODDS
Rating: 303
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
TARUN TUBATI 869 566 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
AHRYCK THOMAS 741 438 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
DARSH JAIN 836 533 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
NIRUPAN PATHMANATHAN 115 -188 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
TARUN VEDAM 547 244 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SRUJAN SURABATHULA 565 262 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ABRAHAM ESCOTO 547 273 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
OWEN MCBETH EDGINGTON 529 255 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
LIAM HOFF 340 66 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
DOMINIC CACCAMO 598 324 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ALEX STEPHENS 101 -173 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AHIR VESANGI 344 70 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JASHVANT MALKIREDDY 567 293 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SENO AKPANUDO 471 226 L TRIANGLE CHESS OCT 20 2019 10/20/2019
AIDEN LIU 425 180 L TRIANGLE CHESS OCT 20 2019 10/20/2019
KEENAN MEYER 318 73 D TRIANGLE CHESS OCT 20 2019 10/20/2019
SENO AKPANUDO 471 226 L TRIANGLE CHESS OCT 20 2019 10/20/2019
AIDEN LIU 425 180 L TRIANGLE CHESS OCT 20 2019 10/20/2019
KEENAN MEYER 318 73 W TRIANGLE CHESS OCT 20 2019 10/20/2019
PRASHVIN RAMESH 968 704 L 2019NCSCHOLASTICS 3/31/2019
SRUJAN DEVALARAJU 135 -129 W 2019NCSCHOLASTICS 3/31/2019
AANYA BHARADWAJ 563 299 L 2019NCSCHOLASTICS 3/31/2019
SAI CHARWITHA KORADA 632 368 L 2019NCSCHOLASTICS 3/31/2019
JULIAN COLOMBO 122 -142 W 2019NCSCHOLASTICS 3/31/2019
ADRIAN MENDONCA 491 227 L 2019NCSCHOLASTICS 3/31/2019
CLARK MCCORMICK 193 -71 L 2019NCSCHOLASTICS 3/31/2019
JAMES MCCORMICK 520 220 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
WYATT HENRY GOLD 376 76 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
LILAH GROSS 101 -199 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
BENJAMIN RICHMAN 114 -186 D 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
NIRANJANI ACHARYA 280 -20 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
LINCOLN TYLER JONES 671 371 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
HAILEY NG 147 -153 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019