Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15273102
Name: CONNOR OUTLAW
Rating: 755
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
CALEB SOARES 195 -560 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
ASHWIN LINGARAJ 1005 250 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
BRIAN LIANG 1244 489 L 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
ARYAN NAIR 1023 268 L 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
TESSA PHILIPS 666 -89 L 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
HENRY ROBBINS LIMA 513 -242 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
ANDREW PETER ARCIDIACONO 638 -117 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
ELIAS ADALI 833 114 W TRIANGLE CHESS TEAM VS TEAM 10/25/2015
VINAY SADHWANI 830 111 L TRIANGLE CHESS TEAM VS TEAM 10/25/2015
JOSEPH GUOCHEN WAN 590 -129 W TRIANGLE CHESS TEAM VS TEAM 10/25/2015
LUKAS DANNULL 963 349 W 2015 NC K-12 CHAMPIONSHIP 2/15/2015
LINUS DANNULL 982 368 L 2015 NC K-12 CHAMPIONSHIP 2/15/2015
RITVIK NALAMOTHU 871 257 L 2015 NC K-12 CHAMPIONSHIP 2/15/2015
QUINN GEBEAUX 592 -22 L 2015 NC K-12 CHAMPIONSHIP 2/15/2015
JACK RAYMOND LANOIS 535 -79 D 2015 NC K-12 CHAMPIONSHIP 2/15/2015
MICHAEL WILLIS 277 -337 W 2015 NC K-12 CHAMPIONSHIP 2/15/2015
SAANCHI SAMPATH 631 17 W 2015 NC K-12 CHAMPIONSHIP 2/15/2015
DONOVAN GEORGE SCHLEKAT 833 275 W 2015 K-12 TRIANGLE CHAMPIONSHIP 1/18/2015
NIKHIL SARIN 1174 616 L 2015 K-12 TRIANGLE CHAMPIONSHIP 1/18/2015
AARAV MEHTA 737 179 L 2015 K-12 TRIANGLE CHAMPIONSHIP 1/18/2015
JASON EYTH COBB 663 105 W 2015 K-12 TRIANGLE CHAMPIONSHIP 1/18/2015
NAME REMOVED BY REQUEST 769 211 L 2015 K-12 TRIANGLE CHAMPIONSHIP 1/18/2015
ANTHONY CAISON 547 138 L TRIANGLE CHESS TEAM VS TEAM 11/16/2014
ANEESH PATKAR 609 200 L TRIANGLE CHESS TEAM VS TEAM 11/16/2014
CARLOS HARING 442 33 L TRIANGLE CHESS TEAM VS TEAM 11/16/2014