Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Player Data

Player Profile

USCF ID: 31125005
FIDE ID: 39941760
Name: DIYA VIVEK
Rating: 905
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com


Opponent Rating Rating Difference Result Tournament Name Date
VIAAN BAHL 1324 271 L 2026 NC K-12 Championship 3/1/2026
YASHVANTH ANANTH 762 -291 W 2026 NC K-12 Championship 3/1/2026
ADHRIIT VINOTH 1348 295 D 2026 NC K-12 Championship 3/1/2026
ISHAANVII ASHWIN 1265 212 L 2026 NC K-12 Championship 3/1/2026
AKSHAY KARTHIK 1351 298 L 2026 NC K-12 Championship 3/1/2026
ANTON VASSILIEV 973 -83 W 2025 NORTH CAROLINA OPEN 11/30/2025
SWATHI PRAVEEN 1239 183 W 2025 NORTH CAROLINA OPEN 11/30/2025
JOANNA EPSTEIN 1241 185 L 2025 NORTH CAROLINA OPEN 11/30/2025
RYAN JIANG 1118 62 L 2025 NORTH CAROLINA OPEN 11/30/2025
DEVAANSH MOHANTY 1058 2 W 2025 NORTH CAROLINA OPEN 11/30/2025
PETER KARAMANOV 1191 135 L 2025 NORTH CAROLINA OPEN 11/30/2025
HANWEN LU 452 0 L TRIANGLE CHESS 06-04-2023 6/4/2023
HANWEN LU 452 0 L TRIANGLE CHESS 06-04-2023 6/4/2023
JOSIAH SAVAGE 447 -5 W TRIANGLE CHESS 06-04-2023 6/4/2023
JOSIAH SAVAGE 447 -5 W TRIANGLE CHESS 06-04-2023 6/4/2023
KAUSHIK YARLAGADDA 474 22 L TRIANGLE CHESS 06-04-2023 6/4/2023
KAUSHIK YARLAGADDA 474 22 W TRIANGLE CHESS 06-04-2023 6/4/2023
HANWEN LU 452 0 L TRIANGLE CHESS 06-04-2023 6/4/2023
HANWEN LU 452 0 L TRIANGLE CHESS 06-04-2023 6/4/2023
JOSIAH SAVAGE 447 -5 W TRIANGLE CHESS 06-04-2023 6/4/2023
JOSIAH SAVAGE 447 -5 W TRIANGLE CHESS 06-04-2023 6/4/2023
KAUSHIK YARLAGADDA 474 22 L TRIANGLE CHESS 06-04-2023 6/4/2023
KAUSHIK YARLAGADDA 474 22 W TRIANGLE CHESS 06-04-2023 6/4/2023
SAI ANNAMALAI NATARAJAN 241 -206 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023
SAI ANNAMALAI NATARAJAN 241 -206 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023
HUDSON WAXMAN-STERN 241 -206 L TRIANGLE CHESS MAY 28TH 2023 5/28/2023
HUDSON WAXMAN-STERN 241 -206 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023
VISHAN MATHUR 313 -134 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023
VISHAN MATHUR 313 -134 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023
SPENCER ZHUO 427 107 W '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
SPENCER ZHUO 427 107 W '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
SPENCER ZHUO 427 107 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
SPENCER ZHUO 427 107 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
RUXIN HIPP 892 572 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
RUXIN HIPP 892 572 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
MUHAMMAD SAMARA 902 582 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
MUHAMMAD SAMARA 902 582 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
DHRUVI SHAH 126 -194 D '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
DHRUVI SHAH 126 -194 D '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
VASANTHA GAJULA 1026 706 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
VASANTHA GAJULA 1026 706 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
MUHAMMAD SAMARA 902 582 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023
MUHAMMAD SAMARA 902 582 L '23 DRAGON KNIGHT GRAND PRIX LEG 20 5/27/2023