Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16328428
Name: ELIZABETH V HILBERT
Rating: 203
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
EASHAN PADUR 743 540 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TANUSH HAZARI 590 387 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
EASHAN PADUR 743 540 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRANAV NARESH 255 52 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TANUSH HAZARI 590 387 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SONITH DAS 382 179 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRANAV NARESH 255 52 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SHAURYA BHATTACHARYA 606 403 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SONITH DAS 382 179 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SUKRUT S JOSHI 359 156 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SHAURYA BHATTACHARYA 606 403 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SUKRUT S JOSHI 359 156 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARCHER HEMPHILL 613 430 L TRIANGLE CHESS 10-1-2022 10/1/2022
ARCHER HEMPHILL 613 430 L TRIANGLE CHESS 10-1-2022 10/1/2022
SIENNA SARGENSKI 103 -80 D TRIANGLE CHESS 10-1-2022 10/1/2022
SIENNA SARGENSKI 103 -80 D TRIANGLE CHESS 10-1-2022 10/1/2022
JULIAN NADOUR 571 388 L TRIANGLE CHESS 10-1-2022 10/1/2022
JULIAN NADOUR 571 388 L TRIANGLE CHESS 10-1-2022 10/1/2022
AUSTIN HOLCOMB 318 135 W TRIANGLE CHESS 10-1-2022 10/1/2022
AUSTIN HOLCOMB 318 135 W TRIANGLE CHESS 10-1-2022 10/1/2022
NATHAN LEVITT 820 637 L TRIANGLE CHESS 10-1-2022 10/1/2022
NATHAN LEVITT 820 637 L TRIANGLE CHESS 10-1-2022 10/1/2022
CHRISTOPHER CATTON 820 673 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
ALEX SHELLEY 404 257 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
ETHAN CHANDLER 445 298 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
DAVIS WENDEL 199 52 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
RHYS MITCHELL 291 144 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
SAMEEHAN KULKARNI 327 180 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
BO VANGRAAFEILAND 100 -84 W TRIANGLE CHESS TEAM VS TEAM DEC 8 2 12/8/2019
SHRIPAD BATTA 233 49 D TRIANGLE CHESS TEAM VS TEAM DEC 8 2 12/8/2019
RISHI BHIMAVARAPU 1091 955 L 2019NCSCHOLASTICS 3/31/2019
TARAN BELLAM 701 565 L 2019NCSCHOLASTICS 3/31/2019
LIAM WALKER THORNE 521 385 L 2019NCSCHOLASTICS 3/31/2019
TY COHEN 408 272 L 2019NCSCHOLASTICS 3/31/2019
DANIEL O'CONNOR JR. 216 80 D 2019NCSCHOLASTICS 3/31/2019
TARUN SUNDARAM 363 227 L 2019NCSCHOLASTICS 3/31/2019