Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12841108
FIDE ID: 2025817
Name: ERIK SANTARIUS
Rating: 2428
FIDE Rating: 2407
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
ISAAC MARTINEZ 2232 -239 D US MASTERS 2019 8/25/2019
THALIA CERVANTES LANDEIRO 2275 -196 L US MASTERS 2019 8/25/2019
NICHOLAS MATTA 2329 -142 D US MASTERS 2019 8/25/2019
ASHTON JIN 2219 -252 W US MASTERS 2019 8/25/2019
PEDRO RODRIGUEZ RIVERA 2240 -231 D US MASTERS 2019 8/25/2019
AARON JACOBSON 2420 -51 W US MASTERS 2019 8/25/2019
GAURI SHANKAR 2457 -14 W US MASTERS 2019 8/25/2019
YURI GONZALEZ VIDAL 2631 160 L US MASTERS 2019 8/25/2019
CARISSA YIP 2466 -5 L US MASTERS 2019 8/25/2019
MICHAEL ZIHAN ZHENG 2106 -367 W US MASTERS 2018 8/21/2018
JOEL BENJAMIN 2607 134 D US MASTERS 2018 8/21/2018
VLADIMIR BELOUS 2639 166 L US MASTERS 2018 8/21/2018
VISHNUVARDHAN ARJUN 2325 -148 W US MASTERS 2018 8/21/2018
ELSHAN MORADIABADI 2620 147 D US MASTERS 2018 8/21/2018
JULIO BECERRA 2596 123 D US MASTERS 2018 8/21/2018
CARLOS HEVIA ALEJANO 2554 81 L US MASTERS 2018 8/21/2018
ATULYA SHETTY 2494 21 W US MASTERS 2018 8/21/2018
ADVAIT PATEL 2565 92 D US MASTERS 2018 8/21/2018
YUNIESKY QUESADA PEREZ 2702 275 L US MASTERS 2017 8/27/2017
KEVIN BELL CHEN 2125 -302 W US MASTERS 2017 8/27/2017
DUNCAN SHEPHERD 2233 -194 W US MASTERS 2017 8/27/2017
VLADIMIR BELOUS 2662 235 D US MASTERS 2017 8/27/2017
BARTLOMIEJ MACIEJA 2622 195 L US MASTERS 2017 8/27/2017
KALEB GOSDIN 2130 -297 D US MASTERS 2017 8/27/2017
TOM KAYMA 2039 -368 W US MASTERS 2016 8/29/2016
AKSHAT CHANDRA 2588 181 D US MASTERS 2016 8/29/2016
ANDREY STUKOPIN 2698 291 L US MASTERS 2016 8/29/2016
APURVA VIRKUD 2256 -151 D US MASTERS 2016 8/29/2016
VLAD YANOVSKY 2224 -183 D US MASTERS 2016 8/29/2016
DOMINIQUE MYERS 2203 -204 D US MASTERS 2016 8/29/2016
JOHN MICHAEL BURKE 2489 82 W US MASTERS 2016 8/29/2016
LEVAN BREGADZE 2547 140 L US MASTERS 2016 8/29/2016
SANJAY GHATTI 2294 -113 D US MASTERS 2016 8/29/2016
ADVAIT PATEL 2273 -133 D 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
REECE THOMPSON 2115 -291 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
BARTLOMIEJ MACIEJA 2684 278 L 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
MICHAEL PATRICK CORALLO 2360 -46 L 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
ERNESTO PRIETO 2135 -271 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
SANJAY GHATTI 2219 -187 L 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
ALISA MELEKHINA 2268 -138 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
SABINA-FRANCESCA FOISOR 2338 -68 L 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
KAPIL CHANDRAN 2362 -44 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014