Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15070463
Name: GRACE MEYER
Rating: 713
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
TYSHAUN LANE 101 -612 W TRIANGLE CHESS JAN 11 2015 1/11/2015
NAVEEN PRABHU 1355 642 L TRIANGLE CHESS JAN 11 2015 1/11/2015
ANDREW HAOLIN LIU 458 -255 W TRIANGLE CHESS JAN 11 2015 1/11/2015
PRERANA PRABHUSHANKAR 655 -45 W CHESS ACHIEVES MAY 18 2014 5/18/2014
ANDREW STEPANIAN 797 97 L CHESS ACHIEVES MAY 18 2014 5/18/2014
MUKUL MOHAN 606 -94 W CHESS ACHIEVES MAY 18 2014 5/18/2014
AARON CAVENEY 413 -228 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
GRIFFIN CHERNISS 1002 361 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
DEREK WANG 396 -245 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
ALDEN O'NEILL MAY 1076 435 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
MATTHEW JULIAN CHAVES 435 -206 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
NOAH BADIR 484 -157 D 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
NOAH SARI 391 -250 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
ALLEN YAO 646 77 W 2014 WAKE K-12 CHESS CHAMPIONSHIP 2/23/2014
AKHIL PRAMOD 577 8 L 2014 WAKE K-12 CHESS CHAMPIONSHIP 2/23/2014
CONNOR BARRY 256 -313 W 2014 WAKE K-12 CHESS CHAMPIONSHIP 2/23/2014
ZHIJIA YE 427 -142 W 2014 WAKE K-12 CHESS CHAMPIONSHIP 2/23/2014
NITYA NALAMOTHU 635 66 L 2014 WAKE K-12 CHESS CHAMPIONSHIP 2/23/2014
LEONARD YANG 790 239 L CHESS ACHIEVES TEAM & IND FEB 9 2/9/2014
KIERAN CAVANAGH 364 -187 W CHESS ACHIEVES TEAM & IND FEB 9 2/9/2014
NOAH EFARD TRIPLETT 499 -52 W CHESS ACHIEVES TEAM & IND FEB 9 2/9/2014