Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14744804
FIDE ID: 30979250
Name: GRANT ALBURY
Rating: 1364
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
DON TONIC 1172 -192 D 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
ALEXANDER WOODFIN 1376 12 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
IVY WILLIS 1211 -153 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
JEREMIAH GIBSON 1073 -291 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
CHARLES ROBERSON 0 0 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
TYLER XIA 0 0 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
MUSA NAUSHAD 0 0 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
MAXIMILIAN BAO 0 0 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
JEFF BRASHER 0 0 D 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
AARYAV SAHA 0 0 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
DREW WYPER 1247 -40 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
MATTHEW WHITFIELD 1197 -90 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JAMES WILLIAMS 1334 47 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
MATTHEW O'MALLEY 1882 595 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
HEIDI HU 1213 -74 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
SASMITA MOHANTY 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
SAICHARAN VALISEKKAGARI 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
OTTO RESTELLI 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
BRENDA HILL 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
KRISHNA RALLABANDI 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
IRIS LI 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
LAWRENCE GARRETTSON 989 -22 W WAKE TECH CC VS WAKE FOREST CC 11/16/2017
BRIAN MANNETTE 1047 36 D WAKE TECH CC VS WAKE FOREST CC 11/16/2017
SAMUEL DONASCIMENTO 945 -20 W WAKE TECH CC VS WILSON CA MATCH 9/29/2017
BENNETT WATTS 934 -31 D WAKE TECH CC VS WILSON CA MATCH 9/29/2017
JOHN THOMAS CAPITANO 1088 193 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
STEVEN HAHN KOHL 849 -46 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
DANIEL BRIDGEMAN 696 -199 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
JOSHUA THOMAS DOOLITTLE 774 -121 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
ARIAS PEREZ 655 -240 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
ANDREW ZENG 862 -33 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
CARSON PHILIP COOK 1045 150 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013