Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16387280
Name: GRETCHEN KARNOWSKI
Rating: 198
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
FRANKLIN WANG 386 188 D TRIANGLE CHESS K-12 02162020 2/16/2020
LEVI TAN 106 -92 W TRIANGLE CHESS K-12 02162020 2/16/2020
BHAVA CHANAKIYAN 481 283 L TRIANGLE CHESS K-12 02162020 2/16/2020
AKASH MURTHY 319 121 L TRIANGLE CHESS K-12 02162020 2/16/2020
ANNABETH TRAVERSE 108 -90 W TRIANGLE CHESS K-12 02162020 2/16/2020
GAVIN MCCORMICK 626 482 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
VALERIA RODRIGUEZ 363 219 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
JULIO AUGUSTIN-VENTURA 307 163 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
SUNIL RAJ POONAMALLEE 342 198 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
KEVIN NGUYEN 105 -39 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
DAPHNE LIN 335 191 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
LILLIAN KOZIK 101 -54 W TRIANGLE CHESS TEAM VS TEAM DEC 8 2 12/8/2019
HENRY RADZIEWICZ 539 384 L TRIANGLE CHESS TEAM VS TEAM DEC 8 2 12/8/2019
CLARK MCCORMICK 381 226 L TRIANGLE CHESS TEAM VS TEAM DEC 8 2 12/8/2019
PRESTON HOBBS 294 152 L TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
PEILANG HE 430 288 L TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
COLIN MANWARING 105 -37 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
SUMMER SMELKO 133 -9 L TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
PRESTON HOBBS 294 152 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
PEILANG HE 430 288 L TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
COLIN MANWARING 105 -37 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
SUMMER SMELKO 133 -9 D TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
SAURISH MORE 441 322 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
AKSHAJ ACHYUTH 875 756 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
OSCAR UPDYKE 107 -12 D 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
NISHKA NERKAR 149 30 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
RAYAN ALMONY 445 326 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
MARGARET ALICE HARRIS 241 122 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
BENJAMIN GRADY 105 -14 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019