Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16686892
Name: IAN HELFING
Rating: 1665
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
SRIVATSA GUNDUMALLA 1249 -416 W JAY M ROBINSON MARCH-MAY INTRAMURAL 5/10/2023
ADRIAN FERNANDEZ 1178 -487 W JAY M ROBINSON MARCH-MAY INTRAMURAL 5/10/2023
NISHANTH GURRAM 1103 -562 W JAY M ROBINSON MARCH-MAY INTRAMURAL 5/10/2023
TRISHONA VINODH KUMAR 1264 -401 W JAY M ROBINSON MARCH-MAY INTRAMURAL 5/10/2023
ARJUN KARGOOL 1066 -599 W JAY M ROBINSON MARCH-MAY INTRAMURAL 5/10/2023
AKSHAY KARTHIK 0 0 W JAY M ROBINSON MARCH-MAY INTRAMURAL 5/10/2023
CALVIN KEITH CUTLER 351 -1089 W CMSCA CLASS CHAMPIONSHIP 3/18/2023
ALBERT PRESCOTT 466 -974 W CMSCA CLASS CHAMPIONSHIP 3/18/2023
AYAANSH KAISTHA 1446 6 D CMSCA CLASS CHAMPIONSHIP 3/18/2023
LANDON GAREAU 1202 -236 D JAY M ROBINSON FEB-MAR INTRAMURAL 3/10/2023
ASHRITH IYER 1173 -265 W JAY M ROBINSON FEB-MAR INTRAMURAL 3/10/2023
KYLE CAMERON 1430 -8 W JAY M ROBINSON FEB-MAR INTRAMURAL 3/10/2023
TRISHONA VINODH KUMAR 1152 -286 W JAY M ROBINSON FEB-MAR INTRAMURAL 3/10/2023
ANRI BRALIYEV 825 -614 W JAY M ROBINSON FEB-MAR INTRAMURAL 3/10/2023
NAMISH MAYANK 694 -716 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NAMISH MAYANK 694 -716 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NICK HUETTEL 970 -440 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NICK HUETTEL 970 -440 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
FEMI OYEJIDE 1030 -380 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
FEMI OYEJIDE 1030 -380 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAICHARAN VALISEKKAGARI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAICHARAN VALISEKKAGARI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAICHARAN VALISEKKAGARI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAICHARAN VALISEKKAGARI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIAN ZHANG 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIAN ZHANG 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW WU 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW WU 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW WU 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW WU 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMUEL INDERMAUR 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMUEL INDERMAUR 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMUEL INDERMAUR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMUEL INDERMAUR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIAN ZHANG 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIAN ZHANG 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRANAV KUCHIBHOTLA 1221 -189 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRANAV KUCHIBHOTLA 1221 -189 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACOB ROBINSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACOB ROBINSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACOB ROBINSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACOB ROBINSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AARAV TRIVEDI 1203 -207 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AARAV TRIVEDI 1203 -207 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RAUL PASHAYEV 993 -417 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RAUL PASHAYEV 993 -417 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DEVAN BHAT 1133 -277 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DEVAN BHAT 1133 -277 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NISHANTH GURRAM 1148 -306 W JAY M ROBINSON JANUARY INTRAMURAL 1/26/2023
NISHANTH GURRAM 1148 -306 W JAY M ROBINSON JANUARY INTRAMURAL 1/26/2023
KYLE CAMERON 1245 -209 W JAY M ROBINSON JANUARY INTRAMURAL 1/26/2023
KYLE CAMERON 1245 -209 W JAY M ROBINSON JANUARY INTRAMURAL 1/26/2023
DANIEL KIM 1224 -230 W JAY M ROBINSON JANUARY INTRAMURAL 1/26/2023
DANIEL KIM 1224 -230 W JAY M ROBINSON JANUARY INTRAMURAL 1/26/2023
MAHIDHAR KONAKANCHI 909 -545 W JAY M ROBINSON JANUARY INTRAMURAL 1/26/2023
MAHIDHAR KONAKANCHI 909 -545 W JAY M ROBINSON JANUARY INTRAMURAL 1/26/2023