Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15553542
Name: JAKE BAUGH
Rating: 1419
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
SRIKAR KAPILA 1312 -75 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SHIVADHITH RENGANATHAN 1211 -176 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
RAYHAN SHAHID 834 -553 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
CHRISTOPHER LAYMAN 1403 16 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
PETER DILLON 922 -465 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
NISHANTH GURRAM 1023 -323 W CMSCA CLASS CHAMPIONSHIP 3/18/2023
SRI PRADYUMN PALLAPOTHU 1176 -170 W CMSCA CLASS CHAMPIONSHIP 3/18/2023
DEVIN CAVENDISH 1336 -10 W CMSCA CLASS CHAMPIONSHIP 3/18/2023
CHAELA ODELL 850 -416 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHAELA ODELL 850 -416 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NATHANIEL WARES 924 -342 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NATHANIEL WARES 924 -342 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OLEKSII ZDOROVTSOV 933 -333 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OLEKSII ZDOROVTSOV 933 -333 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHARLES KEARSE 1237 -29 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHARLES KEARSE 1237 -29 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LINDSEY LI 1423 157 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LINDSEY LI 1423 157 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AKSHAY RAJAGOPAL 1500 234 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AKSHAY RAJAGOPAL 1500 234 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AARON CASTELINO 1400 134 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AARON CASTELINO 1400 134 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PJ LIOTINO 1893 648 L 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
SAMANYU SRINIVASAN 1031 -214 W 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
ROHAN SAI VEMUGUNTA 757 -488 W 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
NEHAL-OM SHATAGOPAM 812 -433 W 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
VARUN SURESH 891 -338 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
DONALD JOHNSON 2011 782 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
SHARDUL SANJAY ARYA 642 -587 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
BENSON HUANG 964 -265 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
CHASE BELLAMY 1716 487 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020