Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14959798
Name: JOHN J COX
Rating: 2428
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
ALEX SHIMANOV 2716 288 L US MASTERS 2016 8/29/2016
ALAN CASDEN 2168 -260 W US MASTERS 2016 8/29/2016
RITHIK SAI POLAVARAM 2025 -403 W US MASTERS 2016 8/29/2016
AWONDER LIANG 2572 144 L US MASTERS 2016 8/29/2016
MEGAN LEE 2230 -198 W US MASTERS 2016 8/29/2016
GUILLERMO VAZQUEZ 2509 81 L US MASTERS 2016 8/29/2016
DENYS SHMELOV 2497 69 L US MASTERS 2016 8/29/2016
CHAO ZHANG 2334 -94 L US MASTERS 2016 8/29/2016
DOMINIQUE MYERS 2203 -225 W US MASTERS 2016 8/29/2016
BENJAMIN MOON 2224 -222 L 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
SANJAY GHATTI 2258 -188 D 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
TOM KAYMA 2023 -423 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
PETER BEREOLOS 2321 -125 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
KAYDEN TROFF 2605 159 L 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
ANDREW HONG 2286 -160 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
ALONSO ZAPATA 2544 98 L 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
JOSHUA COLAS 2362 -84 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
FELIX YNOJOSA APONTE 2472 26 L 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
ERNESTO PRIETO 2135 -328 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
NICLAS HUSCHENBETH 2627 164 L 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
SANJAY GHATTI 2219 -244 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
ELSHAN MORADIABADI 2649 186 D 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
JOSHUA COLAS 2395 -68 D 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
ALOJZIJE JANKOVIC 2611 148 L 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
NICOLAS CHECA 2394 -69 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
DAMIR STUDEN 2378 -85 D 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
SABINA-FRANCESCA FOISOR 2338 -125 D 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
DAMIR STUDEN 2384 -80 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
MARC ESSERMAN 2573 109 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
SABRINA CHEVANNES 2276 -188 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
NAZI PAIKIDZE 2346 -118 W 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
DANIEL GUREVICH 2344 -120 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
JOSHUA COLAS 2377 -87 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
JOSHUA E FRIEDEL 2600 136 L 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
IOAN CHIRILA 2592 128 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
MAURICE DANA 2200 -264 W 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
INACTIVE ID INACTIVE ID 2463 -2 D 2012 US MASTERS 9/3/2012
KONSTANTIN KAVUTSKIY 2385 -80 W 2012 US MASTERS 9/3/2012
JOSHUA E FRIEDEL 2566 101 L 2012 US MASTERS 9/3/2012
RICHARD FRANCISCO 2332 -133 W 2012 US MASTERS 9/3/2012
DOMINIQUE MYERS 2090 -375 L 2012 US MASTERS 9/3/2012
PETER GIANNATOS 2141 -324 W 2012 US MASTERS 9/3/2012