Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15467612
Name: JUSTIN PASULKA
Rating: 844
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
JACK KEILY 489 -503 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
LEONARDO LEMAISONETT 1190 198 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ROHAN SHAH 1408 416 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
BLAKE KAPPALMAN 1288 296 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
OWEN SMITH 1096 104 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AARON CASTELINO 1400 556 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AARON CASTELINO 1400 556 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PETER DILLON 667 -177 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PETER DILLON 667 -177 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RAYHANULLA MOHAMMAD 528 -316 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RAYHANULLA MOHAMMAD 528 -316 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACK APRILL 644 -200 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACK APRILL 644 -200 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARPER WOOD 267 -577 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARPER WOOD 267 -577 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOSEPH MURABITO 295 -549 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOSEPH MURABITO 295 -549 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MORGAN ANTHONY 632 -212 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MORGAN ANTHONY 632 -212 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KOBEYEH RILEY 306 -595 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
WILL PROFFITT II 531 -370 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
KAI SUNG FORBACH 1292 391 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
LINCOLN FREDERICK 848 -53 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
ANTARA DURBHA 1418 517 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
VIVAAN CHATURVEDI 894 -7 D 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
CHRISTOPHER PAOLANTONIO 815 -62 W TRIANGLE CH NCD ESS K-12 OCT 14 10/14/2017
SNEHIL MATHUR 701 -176 W TRIANGLE CH NCD ESS K-12 OCT 14 10/14/2017
KARTHIK RAMAKRISHNAN 793 -84 D TRIANGLE CH NCD ESS K-12 OCT 14 10/14/2017
HARSH AMBARDEKAR 1247 466 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
JACOB LIM 542 -239 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
MORGAN LLOYD 505 -276 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
AGNES ROSELLA RODTS 547 -234 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
VEDANT PRASHANT IYER 278 -503 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
JUSTIN WILLIAMS STUHLMAN 443 -338 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
ZACHARY DALVA-BAIRD 730 -51 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017