Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16911844
Name: KYLE NEWNHAM
Rating: 764
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
SAMUEL PAUKOVITZ 1196 432 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMUEL PAUKOVITZ 1196 432 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
WILLIAM ISAIAH NEED 613 -151 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
WILLIAM ISAIAH NEED 613 -151 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ROHAN SHAH 1210 446 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ROHAN SHAH 1210 446 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MAX CHEN 1082 318 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MAX CHEN 1082 318 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAJJAN BHAVE 1014 250 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAJJAN BHAVE 1014 250 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NICHOLAS ANGELONE 562 -202 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NICHOLAS ANGELONE 562 -202 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PEYTON MORGAN 393 -371 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PEYTON MORGAN 393 -371 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARI PURANAM 678 -82 W CCC RATED SCHOLASTIC 9/17/2022
ANDREW KHARIOUK 837 77 L CCC RATED SCHOLASTIC 9/17/2022
AARAV SHAH 450 -310 W CCC RATED SCHOLASTIC 9/17/2022
ISHAN KOLICHALA 793 33 L CCC RATED SCHOLASTIC 9/17/2022
AARON BHOWMICK 821 35 L CCC RATED SCHOLASTIC 8/20/2022
ARNAV NEKKALAPUDI 593 -193 W CCC RATED SCHOLASTIC 8/20/2022
NOAH GRAVES 609 -177 W CCC RATED SCHOLASTIC 8/20/2022
ANVAY MISHRA 730 -56 W CCC RATED SCHOLASTIC 8/20/2022
YASINDU SIRIWARDENA 868 144 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JACKSON GORNEY 831 107 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ADRINA SUARDIASA 589 -135 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JOSHUA T FORBES 764 40 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NICHOLAS PORTER 928 204 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ANIRUDH BADDI 797 73 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
RILEY SCHULTZ 408 -230 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
COLE FREEMAN 1018 380 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
NIKHIL EDWIN PEREGO 1196 558 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
BRADY SEEGERS 436 -202 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
KAVYA YADAV 263 -375 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020