Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15892581
Name: LOHITHASWA JANGA
Rating: 434
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
NEWMAN LU-YUAN SHEN 585 151 L TRIANGLE CHESS JULY 16 2016 7/16/2016
AARNAV MUDDULA 702 268 L TRIANGLE CHESS JULY 16 2016 7/16/2016
BRIAN ZHANG 488 54 L TRIANGLE CHESS JULY 16 2016 7/16/2016
NEWMAN LU-YUAN SHEN 585 151 L TRIANGLE CHESS JULY 16 2016 7/16/2016
AARNAV MUDDULA 702 268 L TRIANGLE CHESS JULY 16 2016 7/16/2016
BRIAN ZHANG 488 54 D TRIANGLE CHESS JULY 16 2016 7/16/2016
QUYEN LE 256 -291 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
SANJAY RAJAGOPAL 386 -161 L 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
HARRISON JENKINS 443 -104 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
SAMUEL RUBENSTEIN 381 -166 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
MADELINE KATHERINE SCHAEFER 542 -5 W 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
JAMES ONAITIS 975 428 L 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
TANISHKA PEDDY 645 98 L 2016 TRIANGLE CHESS CHAMPIONSHIP 3/12/2016
GLEN A DIVINS 663 135 L TRIANGLE CHESS K-12 MAR 5 2016 3/5/2016
SARVESH PONKSHE 868 340 L TRIANGLE CHESS K-12 MAR 5 2016 3/5/2016
STERLING COLLIER 574 46 L TRIANGLE CHESS K-12 MAR 5 2016 3/5/2016
SARVESH PONKSHE 876 355 L TRIANGLE CHESS K-12 MAR 5 2016 3/5/2016
NADULA GARDIYEHEWA 340 -395 W TRIANGLE CHESS TEAM VS TEAM DEC 6 12/6/2015
TYLER SPENCER 101 -634 W TRIANGLE CHESS TEAM VS TEAM DEC 6 12/6/2015
JOHNATHAN ISAAC OWENS 181 -554 W TRIANGLE CHESS TEAM VS TEAM DEC 6 12/6/2015