Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16945042
Name: MARK REVERDATTO
Rating: 701
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
KALICHARAN SUDGAGONI 652 -49 D TRIANGLE CHESS MAY 28TH 2023 5/28/2023
KALICHARAN SUDGAGONI 652 -49 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023
SAGIE MEDVINSKY 804 103 D TRIANGLE CHESS MAY 28TH 2023 5/28/2023
SAGIE MEDVINSKY 804 103 L TRIANGLE CHESS MAY 28TH 2023 5/28/2023
MUTHU NARAYANAN NATARAJAN 515 -186 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023
ARYAMAN YADAV 556 -85 W TRIANGLE CHESS 05-21-2023 5/21/2023
ARYAMAN YADAV 556 -85 W TRIANGLE CHESS 05-21-2023 5/21/2023
KHANG TAUG 748 107 L TRIANGLE CHESS 05-21-2023 5/21/2023
KHANG TAUG 748 107 L TRIANGLE CHESS 05-21-2023 5/21/2023
SAMARTH SUBRAMANIAN 672 31 D TRIANGLE CHESS 05-21-2023 5/21/2023
SAMARTH SUBRAMANIAN 672 31 L TRIANGLE CHESS 05-21-2023 5/21/2023
ARYAMAN YADAV 556 -85 W TRIANGLE CHESS 05-21-2023 5/21/2023
ARYAMAN YADAV 556 -85 W TRIANGLE CHESS 05-21-2023 5/21/2023
KHANG TAUG 748 107 L TRIANGLE CHESS 05-21-2023 5/21/2023
KHANG TAUG 748 107 L TRIANGLE CHESS 05-21-2023 5/21/2023
SAMARTH SUBRAMANIAN 672 31 D TRIANGLE CHESS 05-21-2023 5/21/2023
SAMARTH SUBRAMANIAN 672 31 L TRIANGLE CHESS 05-21-2023 5/21/2023
FLETCHER HALES 198 -473 W TRIANGLE CHESS 04-30-2023 4/30/2023
FLETCHER HALES 198 -473 W TRIANGLE CHESS 04-30-2023 4/30/2023
FLETCHER HALES 198 -473 W TRIANGLE CHESS 04-30-2023 4/30/2023
FLETCHER HALES 198 -473 W TRIANGLE CHESS 04-30-2023 4/30/2023
AARIN SHAH 749 78 D TRIANGLE CHESS 04-30-2023 4/30/2023
AARIN SHAH 749 78 D TRIANGLE CHESS 04-30-2023 4/30/2023
AARIN SHAH 749 78 L TRIANGLE CHESS 04-30-2023 4/30/2023
AARIN SHAH 749 78 L TRIANGLE CHESS 04-30-2023 4/30/2023
NOAH WAXMAN-STERN 546 -125 W TRIANGLE CHESS 04-30-2023 4/30/2023
NOAH WAXMAN-STERN 546 -125 W TRIANGLE CHESS 04-30-2023 4/30/2023
NOAH WAXMAN-STERN 546 -125 W TRIANGLE CHESS 04-30-2023 4/30/2023
NOAH WAXMAN-STERN 546 -125 W TRIANGLE CHESS 04-30-2023 4/30/2023
JONAH SANCHEZ 740 125 L TRIANGLE CHESS APRIL 16 2023 4/16/2023
JONAH SANCHEZ 740 125 L TRIANGLE CHESS APRIL 16 2023 4/16/2023
SHUBH SHAH 646 31 W TRIANGLE CHESS APRIL 16 2023 4/16/2023
SHUBH SHAH 646 31 L TRIANGLE CHESS APRIL 16 2023 4/16/2023
MUTHU NARAYANAN NATARAJAN 594 -21 D TRIANGLE CHESS APRIL 16 2023 4/16/2023
MUTHU NARAYANAN NATARAJAN 594 -21 W TRIANGLE CHESS APRIL 16 2023 4/16/2023
YUNTAI DONG 635 9 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
YUNTAI DONG 635 9 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
PUNYABRATA DAS 592 -34 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
PUNYABRATA DAS 592 -34 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
MUTHU NARAYANAN NATARAJAN 679 53 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
MUTHU NARAYANAN NATARAJAN 679 53 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
YUNTAI DONG 635 9 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
YUNTAI DONG 635 9 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
PUNYABRATA DAS 592 -34 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
PUNYABRATA DAS 592 -34 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
MUTHU NARAYANAN NATARAJAN 679 53 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
MUTHU NARAYANAN NATARAJAN 679 53 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
YUNTAI DONG 635 9 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
YUNTAI DONG 635 9 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
PUNYABRATA DAS 592 -34 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
PUNYABRATA DAS 592 -34 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
MUTHU NARAYANAN NATARAJAN 679 53 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
MUTHU NARAYANAN NATARAJAN 679 53 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023