Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12569456
FIDE ID: 2013517
Name: MATTHEW PUCKETT
Rating: 2278
FIDE Rating: 2161
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
TOMAS RAMIREZ 1792 -477 W PHILLIP O TAYLOR GEORGIA STATE CHAM 4/2/2023
TIMOTHY BROOKSHEAR 2021 -248 D PHILLIP O TAYLOR GEORGIA STATE CHAM 4/2/2023
DAMIR STUDEN 2230 -39 D PHILLIP O TAYLOR GEORGIA STATE CHAM 4/2/2023
ETHAN SHEEHAN 2317 48 L PHILLIP O TAYLOR GEORGIA STATE CHAM 4/2/2023
MATHEW JIANG 1954 -315 W PHILLIP O TAYLOR GEORGIA STATE CHAM 4/2/2023
TANGUY RINGOIR 2574 287 L 2021 CHARLOTTE OPEN 12/30/2021
ELLEN WANG 2181 -106 W 2021 CHARLOTTE OPEN 12/30/2021
EVAN PARK 2398 111 W 2021 CHARLOTTE OPEN 12/30/2021
JASON LIANG 2479 192 L 2021 CHARLOTTE OPEN 12/30/2021
ROHAN TALUKDAR 2377 90 W 2021 CHARLOTTE OPEN 12/30/2021
STAVROULA TSOLAKIDOU 2482 195 D 2021 CHARLOTTE OPEN 12/30/2021
RAHUL SRIVATSHAV PEDDI 2482 195 L 2021 CHARLOTTE OPEN 12/30/2021
JONATHAN KOGEN 2347 60 L 2021 CHARLOTTE OPEN 12/30/2021
ANANT ADURY 2219 -68 D 2021 CHARLOTTE OPEN 12/30/2021
ALEXANDER SHABALOV 2588 314 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
KEVIN SU 2049 -225 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
SAHIL SINHA 2425 151 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ANDREW JIANG 2128 -146 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
CARTER PEATMAN 2103 -171 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
EUGENE YANAYT 2221 -53 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
JOSEPH ZELTSAN 2412 138 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
SAMRUG NARAYANAN 2360 86 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
CHRISTOPHER YOO 2506 201 W 2020 CHARLOTTE OPEN 1/5/2020
EDWARD SONG 2490 185 D 2020 CHARLOTTE OPEN 1/5/2020
ANDREW TANG 2627 322 L 2020 CHARLOTTE OPEN 1/5/2020
JOHN FEDOROWICZ 2443 138 D 2020 CHARLOTTE OPEN 1/5/2020
DAVID VIGORITO 2438 133 L 2020 CHARLOTTE OPEN 1/5/2020
IRAKLI BERADZE 2542 237 W 2020 CHARLOTTE OPEN 1/5/2020
JENNIFER YU 2426 121 D 2020 CHARLOTTE OPEN 1/5/2020
FELIX YNOJOSA APONTE 2496 191 L 2020 CHARLOTTE OPEN 1/5/2020
DANIEL M SHEVELEV 1972 -307 D 49TH ANNUAL ATLANTA OPEN 12/29/2019
EASWAR SENTHILKUMAR 1898 -381 W 49TH ANNUAL ATLANTA OPEN 12/29/2019
ALEXANDER RUTTEN 2217 -62 W 49TH ANNUAL ATLANTA OPEN 12/29/2019
ALEX ZHANG 2040 -239 D 49TH ANNUAL ATLANTA OPEN 12/29/2019
SANJAY GHATTI 2345 66 W 49TH ANNUAL ATLANTA OPEN 12/29/2019