Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Player Data

Player Profile

USCF ID: 17039845
FIDE ID: 39998223
Name: MUKHIL ARUNKUMAR
Rating: 1570
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com


Opponent Rating Rating Difference Result Tournament Name Date
RIVAN RAMDAS 0 -1549 W 2025 Charlotte Winter Classic 12/28/2025
THEODORE WILLIAMS 1528 -21 D 2025 Charlotte Winter Classic 12/28/2025
JACOB RISH-BROWN 1351 -198 L 2025 Charlotte Winter Classic 12/28/2025
BRANDON MOORE 1390 -159 W 2025 Charlotte Winter Classic 12/28/2025
KIERAN CENTRELLI 1386 -163 W 2025 Charlotte Winter Classic 12/28/2025
LANDON MEADORS 0 0 L 2025 Charlotte Winter Classic 12/28/2025
RIVAN RAMDAS 0 0 W 2025 Charlotte Winter Classic 12/28/2025
SIDDHARTH SANTOSH 0 0 W 2025 Charlotte Winter Classic 12/28/2025
AIDEN BARTLETT 0 0 W 2025 Charlotte Winter Classic 12/28/2025
ALLEN LI 0 0 L 2025 Charlotte Winter Classic 12/28/2025
NIKOLAI WEBB 0 0 L 2025 Charlotte Winter Classic 12/28/2025
JAYADITYA PITTU 1351 -223 W 2025 NORTH CAROLINA OPEN 11/30/2025
SAHANA KASTURI 1576 2 W 2025 NORTH CAROLINA OPEN 11/30/2025
AYAAN GEDA 1498 -76 D 2025 NORTH CAROLINA OPEN 11/30/2025
SANJAY ALLU 1672 98 L 2025 NORTH CAROLINA OPEN 11/30/2025
HENRY VANCE 1498 -76 W 2025 NORTH CAROLINA OPEN 11/30/2025
CHARITH GARI 1557 -17 L 2025 NORTH CAROLINA OPEN 11/30/2025
SWATHI PRAVEEN 0 0 W 2025 NORTH CAROLINA OPEN 11/30/2025
NIKOLAI WEBB 0 0 W 2025 NORTH CAROLINA OPEN 11/30/2025
KRRISH KAUL 0 0 L 2025 NORTH CAROLINA OPEN 11/30/2025
ARNAV SINGH 0 0 L 2025 NORTH CAROLINA OPEN 11/30/2025
ARYAN VUYYURU 0 0 L 2025 NORTH CAROLINA OPEN 11/30/2025
RYAN JIANG 0 0 W 2025 NORTH CAROLINA OPEN 11/30/2025
JAKE BRENNAN 896 216 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 896 216 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 896 216 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 896 216 L TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 752 72 W TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 752 72 W TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 934 150 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 934 150 L TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 707 -77 W TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 707 -77 W TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 616 -168 W TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 616 -168 W TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 921 169 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 921 169 L TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 726 -26 W TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 726 -26 W TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 638 -114 W TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 638 -114 W TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 752 72 L TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 752 72 L TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 672 -8 L TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 672 -8 L TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 672 -8 L TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 672 -8 L TRIANGLE CHESS 04-30-2023 4/30/2023
ROHAN MADAM 817 34 D TRIANGLE CHESS 04-09-2023 4/9/2023
ROHAN MADAM 817 34 L TRIANGLE CHESS 04-09-2023 4/9/2023
SEPAND JAFARI 858 75 W TRIANGLE CHESS 04-09-2023 4/9/2023
SEPAND JAFARI 858 75 L TRIANGLE CHESS 04-09-2023 4/9/2023
MAX KROKHMAL 617 -166 W TRIANGLE CHESS 04-09-2023 4/9/2023
MAX KROKHMAL 617 -166 W TRIANGLE CHESS 04-09-2023 4/9/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023