Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16490872
Name: NEERAJA BOPPANA
Rating: 293
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
RILEY MOORE 486 193 L TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
RYAN SCHUTTE 449 156 W TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
ALEX CUI 167 -126 L TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
RILEY MOORE 486 193 L TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
RYAN SCHUTTE 449 156 L TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
ALEX CUI 167 -126 W TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
MARK MCMANAMAN 526 192 L TRIANGLE CHESS MAR 25 2019 K-12 3/24/2019
LUCAS LI 734 400 L TRIANGLE CHESS MAR 25 2019 K-12 3/24/2019
RISHABH SHANKAR IYER 496 162 L TRIANGLE CHESS MAR 25 2019 K-12 3/24/2019
MARK MCMANAMAN 526 192 L TRIANGLE CHESS MAR 25 2019 K-12 3/24/2019
LUCAS LI 734 400 L TRIANGLE CHESS MAR 25 2019 K-12 3/24/2019
RISHABH SHANKAR IYER 496 162 L TRIANGLE CHESS MAR 25 2019 K-12 3/24/2019
PAVAN VINJAMURI 550 109 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
RISHABH SHANKAR IYER 478 37 L TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
LUKE SMELKO 342 -99 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
PAVAN VINJAMURI 550 109 L TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
RISHABH SHANKAR IYER 478 37 L TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
LUKE SMELKO 342 -99 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
ANDREW CHEN 610 180 D 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
MICAH ZACHARY CABR SANDOVAL 465 35 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
TAUSIQTEJA THOKALA 900 470 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
ELIJAH BLESS SONG 611 181 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
CONNOR ERICKSON 312 -118 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
MADELINE KATHERINE SCHAEFER 752 322 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
JONATHAN CHEN 511 81 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
RILEY MOORE 542 127 D TRIANGLE CHESS JAN 6 2019 1/6/2019
TARUN TUBATI 357 -58 D TRIANGLE CHESS JAN 6 2019 1/6/2019
ETHAN O'CONNELL 150 -265 W TRIANGLE CHESS JAN 6 2019 1/6/2019
RILEY MOORE 542 127 L TRIANGLE CHESS JAN 6 2019 1/6/2019
TARUN TUBATI 357 -58 W TRIANGLE CHESS JAN 6 2019 1/6/2019
ETHAN O'CONNELL 150 -265 W TRIANGLE CHESS JAN 6 2019 1/6/2019