Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15978736
Name: NEIL MHETRE
Rating: 1375
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
CHRISTIAN BIRGIL 101 -1274 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHRISTIAN BIRGIL 101 -1274 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRAGNYA KOTHAPALLI 976 -399 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRAGNYA KOTHAPALLI 976 -399 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MAX CHEN 1082 -293 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MAX CHEN 1082 -293 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TAUSIQTEJA THOKALA 1475 100 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TAUSIQTEJA THOKALA 1475 100 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AVANNI RICHARDSON 1686 311 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AVANNI RICHARDSON 1686 311 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
IAN LEE 1170 -205 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
IAN LEE 1170 -205 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX JUNG 1059 -316 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX JUNG 1059 -316 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AVANNI RICHARDSON 1215 -156 L PACO XI 8/13/2022
ETHAN PARKER 1280 -91 W PACO XI 8/13/2022
AARYAN PUJARI 1163 -208 W PACO XI 8/13/2022
ISMAYIL ISMAYILLI 1268 -108 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SACHITH VASIREDDY 193 -1183 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
JOSHUA PHELPS 851 -525 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SHRAVAN DASH 1116 -260 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
TYLER EISENBRAUN 770 -606 D 2021 NC K-12 CHAMPIONSHIP 3/7/2021
COCO YAO 1065 -355 W CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
CHARLES LUCAS 1571 151 L CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
LEONARDO ZHOU 1430 10 L CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
SPENCER HINDMAN 1124 -296 W CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
TODD LUNDQUIST 1056 -364 W CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
DHANUSH KONDABATHINI 1358 -62 L CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
LALITH CHALLARI 1502 56 W CCCSA ONLINE K-12 SCHOLASTIC 3 7/11/2020
SUSHEN KOLAKALETI 1670 224 W CCCSA ONLINE K-12 SCHOLASTIC 3 7/11/2020
JAITRA CHINTALAPATI 1638 192 L CCCSA ONLINE K-12 SCHOLASTIC 3 7/11/2020
ZOEY MOORE 1075 -371 W CCCSA ONLINE K-12 SCHOLASTIC 3 7/11/2020