Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16350505
Name: NEVEEL CHHEDA
Rating: 412
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
SAGIE MEDVINSKY 197 -215 W TRIANGLE CHESS 28 JULY 19 K-12 7/28/2019
ARSH KOLENCHERY 187 -225 W TRIANGLE CHESS 28 JULY 19 K-12 7/28/2019
GOUTAM KANAMARLAPUDI 578 166 L TRIANGLE CHESS 28 JULY 19 K-12 7/28/2019
SAGIE MEDVINSKY 197 -215 W TRIANGLE CHESS 28 JULY 19 K-12 7/28/2019
ARSH KOLENCHERY 187 -225 W TRIANGLE CHESS 28 JULY 19 K-12 7/28/2019
GOUTAM KANAMARLAPUDI 578 166 L TRIANGLE CHESS 28 JULY 19 K-12 7/28/2019
NIKOLAI KUROSKY 666 281 L TRIANGLE CHESS 14 JULY 19 K-12+ 7/14/2019
SRIAVANEESH SURESHKUMAR 561 176 L TRIANGLE CHESS 14 JULY 19 K-12+ 7/14/2019
LESHAN YAN 455 70 W TRIANGLE CHESS 14 JULY 19 K-12+ 7/14/2019
LEVI LEE 110 -275 W TRIANGLE CHESS 14 JULY 19 K-12+ 7/14/2019
NIKOLAI KUROSKY 666 281 L TRIANGLE CHESS 14 JULY 19 K-12+ 7/14/2019
SRIAVANEESH SURESHKUMAR 561 176 L TRIANGLE CHESS 14 JULY 19 K-12+ 7/14/2019
LESHAN YAN 455 70 L TRIANGLE CHESS 14 JULY 19 K-12+ 7/14/2019
LEVI LEE 110 -275 W TRIANGLE CHESS 14 JULY 19 K-12+ 7/14/2019
SAISISHIR NUKALA 197 -215 L TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
ALEX LIN 276 -136 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
VENKAT RAMANAVAR 345 -67 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
SAISISHIR NUKALA 197 -215 D TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
ALEX LIN 276 -136 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
VENKAT RAMANAVAR 345 -67 W TRIANGLE CHESS MARCH 10 2019 K-12 3/10/2019
DAX WELBORN 496 128 L TRIANGLE CHESS TEAM VS TEAM 12/3/2017
ZACHARIAH SHARMA 589 221 L TRIANGLE CHESS TEAM VS TEAM 12/3/2017
KIERAN COPOSKY 101 -267 W TRIANGLE CHESS TEAM VS TEAM 12/3/2017
VIMAL LOKESH 540 139 L TRIANGLE CHESS MAY 20 K-12 5/20/2017
ANKIT DURBHA 735 334 L TRIANGLE CHESS MAY 20 K-12 5/20/2017
HENRY MARLOWE 503 102 L TRIANGLE CHESS MAY 20 K-12 5/20/2017
VIMAL LOKESH 540 139 L TRIANGLE CHESS MAY 20 K-12 5/20/2017
ANKIT DURBHA 735 334 D TRIANGLE CHESS MAY 20 K-12 5/20/2017
HENRY MARLOWE 503 102 D TRIANGLE CHESS MAY 20 K-12 5/20/2017