Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 17150543
Name: NOAH GENTRY
Rating: 436
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
PRAGNYA KOTHAPALLI 902 466 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MASON EILL 634 198 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SAMUEL CLARK 435 -1 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PAIGE PORTER 647 211 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MITCHELL MATACALE 307 -129 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ELIJAH BLESS SONG 652 216 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KYLEIGH RAASIO 215 -217 W ARCC FEBRUARY SCHOLASTIC 2/22/2020
ANORA EE COWELL 504 72 D ARCC FEBRUARY SCHOLASTIC 2/22/2020
JULIANNA SPRUILL 468 36 L ARCC FEBRUARY SCHOLASTIC 2/22/2020
AANYA JAIN 355 -77 W ARCC FEBRUARY SCHOLASTIC 2/22/2020
MANOJ NITHIANANDARAJAH 748 340 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
DEEPA MAMIDI 103 -305 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
VISHNU LINGARAJ 636 228 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
MUKUND SRIRAM 761 353 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
SAMUEL RUBENSTEIN 804 396 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
ROBERT JOHN VOLPE 361 28 W ARCC DECEMBER 2019 12/14/2019
LUCIAN GUTIERREZ 481 148 D ARCC DECEMBER 2019 12/14/2019
TIMOTHY FULLER 460 127 L ARCC DECEMBER 2019 12/14/2019
SAM MARSROW 328 -5 L ARCC DECEMBER 2019 12/14/2019
DANIEL FORBES FORBE CLARK 535 181 L NOVEMBER TO REMEMBER--ALL 11/23/2019
BRANDON KAMPMANN 464 110 L NOVEMBER TO REMEMBER--ALL 11/23/2019
CIAN FOLSOM 101 -253 W NOVEMBER TO REMEMBER--ALL 11/23/2019
ROBERT JOHN VOLPE 247 -107 W NOVEMBER TO REMEMBER--ALL 11/23/2019