Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15647092
Name: PRAGNYA KOTHAPALLI
Rating: 976
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
NOAH GENTRY 436 -466 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MAHESH PADHI 1297 395 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MANOJ NITHIANANDARAJAH 657 -245 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ISMAYIL ISMAYILLI 1249 347 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ELIJAH BLESS SONG 652 -250 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AVNEESH TAMHANKAR 1325 423 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AKHIL DAMMALAPATI 664 -238 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PARIJAT MAJUMDAR 1184 300 D 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
ARINNA BURCE 465 -419 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
JACK NATHAN APRILL 589 -295 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
HENRY HUI 1415 531 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
FEMI OGUNWALE 1081 197 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
SRIHAN VEMURU 1057 191 L OCTOBER SCHOLASTIC 10/26/2019
JUSTIN WANG 889 23 L OCTOBER SCHOLASTIC 10/26/2019
RISHI BHIMAVARAPU 511 -355 W OCTOBER SCHOLASTIC 10/26/2019
RYAN YAO 645 -302 W 2019 GCA SCHOLASTIC 5/19/2019
AJAY MANICKARAJ 787 -160 L 2019 GCA SCHOLASTIC 5/19/2019
NITHIN PALACHERLA 1220 273 L 2019 GCA SCHOLASTIC 5/19/2019
AIDAN MINSUH PARK 577 -370 W 2019 GCA SCHOLASTIC 5/19/2019
LOGAN PARSONS 1191 268 L RANDOLPH SPRING OPEN AND SCHOLASTIC 5/4/2019
VIHAAN PUROHIT 783 -140 W RANDOLPH SPRING OPEN AND SCHOLASTIC 5/4/2019
JONATHAN WEI 1126 203 L RANDOLPH SPRING OPEN AND SCHOLASTIC 5/4/2019
VAMIKA SATISH 772 -151 W RANDOLPH SPRING OPEN AND SCHOLASTIC 5/4/2019