Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16868775
Name: PRESTON MULLINS
Rating: 901
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
DAYNE STRATTON-GONZALEZ 549 -303 W ARCC DECEMBER 2021 12/18/2021
KIRAN MITRA RODGERS 653 -199 W ARCC DECEMBER 2021 12/18/2021
JULIANNA SPRUILL 632 -220 W ARCC DECEMBER 2021 12/18/2021
LUCIAN GUTIERREZ 831 -21 D ARCC DECEMBER 2021 12/18/2021
SCOTT MONK 325 -431 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
AYDEN LOWRY 532 -224 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ANKIT BISWAS 1011 255 D 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ERIC ZHU 847 91 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SAJJAN BHAVE 1112 356 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
THOMAS FISHER 343 -441 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHRISTIAN MAYER 1168 384 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JACK APRILL 616 -168 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NIKHIL DESHPANDE 1072 288 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
STEADMAN REYNOLDS 681 -103 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PAIGE PORTER 647 -137 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
LEIGHTON CATTON 809 25 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NOAH CEELEN 957 127 W ARCC FEBRUARY SCHOLASTIC 2/22/2020
DINARI MEACHAM STOKES 1031 201 D ARCC FEBRUARY SCHOLASTIC 2/22/2020
JACKSON GORNEY 868 38 W ARCC FEBRUARY SCHOLASTIC 2/22/2020
AHMYA SOPHIA YVETTE RIVERA 882 52 L ARCC FEBRUARY SCHOLASTIC 2/22/2020
RYAN CHARLES POYNTON 1125 479 L ARCC DECEMBER 2019 12/14/2019
ASHER NIPHAKIS 522 -124 W ARCC DECEMBER 2019 12/14/2019
EESHAN DESAI 895 249 L ARCC DECEMBER 2019 12/14/2019
STEADMAN REYNOLDS 703 57 L ARCC DECEMBER 2019 12/14/2019