Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14689658
FIDE ID: 2613280
Name: RAZVAN PREOTU
Rating: 2582
FIDE Rating: 2470
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
BENJAMIN TYRRELL 2075 -512 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
ANDREW WU 2286 -301 D 2025 CHARLOTTE SPRING OPEN 3/30/2025
KEVIN ZHAO 2181 -406 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
ALEXANDER CRUMP 2297 -290 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
NICO CHASIN 2520 -67 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
TIMOTHY CAO 1830 -756 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
DANIEL GENTRY 1896 -690 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
BEIYANG NI 2084 -502 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
GRAHAM HOROBETZ 2373 -213 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
NICO CHASIN 2537 -49 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
NAVEEN PRABHU 2324 -262 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
BELOSLAVA KRASTEVA 0 0 W 2024 NORTH CAROLINA OPEN 12/1/2024
GUNNAR ANDERSEN 0 0 W 2024 NORTH CAROLINA OPEN 12/1/2024
JAMES CHIRILOV 0 0 W 2024 NORTH CAROLINA OPEN 12/1/2024
ARYAN TARI 0 0 L 2024 NORTH CAROLINA OPEN 12/1/2024
ANTHONY ATANASOV 0 0 L 2024 NORTH CAROLINA OPEN 12/1/2024
AARUSH VINOD 0 0 L 2024 NORTH CAROLINA OPEN 12/1/2024
DAVAAKHUU MUNKHZUL 2154 -428 W 2024 U.S. MASTERS CHESS CHAMPIONSHIP 12/1/2024
AARUSH VINOD 2299 -283 W 2024 U.S. MASTERS CHESS CHAMPIONSHIP 12/1/2024
DAMIR STUDEN 2244 -338 W 2024 U.S. MASTERS CHESS CHAMPIONSHIP 12/1/2024
ILLIA NYZHNYK 2650 68 D 2024 U.S. MASTERS CHESS CHAMPIONSHIP 12/1/2024
ANDY WOODWARD 2616 34 L 2024 U.S. MASTERS CHESS CHAMPIONSHIP 12/1/2024
ABHIMANYU MISHRA 2687 105 D 2024 U.S. MASTERS CHESS CHAMPIONSHIP 12/1/2024
HARSHID KUNKA 2441 -141 D 2024 U.S. MASTERS CHESS CHAMPIONSHIP 12/1/2024
PADMINI ROUT 2464 -118 D 2024 U.S. MASTERS CHESS CHAMPIONSHIP 12/1/2024
MANUEL ENRIQUE CAMPOS 2517 -65 D 2024 U.S. MASTERS CHESS CHAMPIONSHIP 12/1/2024
NICOLAS DE LA COLINA 2244 -299 W 2021 CHARLOTTE OPEN 12/30/2021
JOSHUA COLAS 2403 -140 W 2021 CHARLOTTE OPEN 12/30/2021
BRANDON JACOBSON 2634 91 L 2021 CHARLOTTE OPEN 12/30/2021
ANDY WOODWARD 2376 -167 W 2021 CHARLOTTE OPEN 12/30/2021
PRAVEEN BALAKRISHNAN 2615 72 D 2021 CHARLOTTE OPEN 12/30/2021
TANGUY RINGOIR 2574 31 L 2021 CHARLOTTE OPEN 12/30/2021
EVAN PARK 2398 -145 D 2021 CHARLOTTE OPEN 12/30/2021
TEDDIE WEN 2314 -229 W 2021 CHARLOTTE OPEN 12/30/2021
DANTE BEUKES 2298 -245 W 2021 CHARLOTTE OPEN 12/30/2021
MAOR LEKER LOCKER 2052 -505 W 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
BRYSON GREGORY 2194 -363 W 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
JOSHUA COLAS 2419 -138 D 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
YUNIESKY QUESADA PEREZ 2673 116 D 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
KAMIL DRAGUN 2643 86 L 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
ANDREY BARYSHPOLETS 2647 90 L 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019