Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15108318
Name: ROBERT JOSEPH BEATTY III
Rating: 934
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JAYLEN ROOPE 1514 580 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JOFER MANTA 726 -208 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SACHITH VASIREDDY 169 -765 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
RIDDHIK BASU 1256 322 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
WILLIAM PENN 836 -98 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
COBY DARER 655 -279 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AVERY LLOYD 730 -204 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ETHAN BEATTY 881 -59 L CCCSA: SUMMER CAMP I 6/24/2016
SHIVA GADIREDDY 964 24 L CCCSA: SUMMER CAMP I 6/24/2016
BRENDEN PINKLEY 1024 84 D CCCSA: SUMMER CAMP I 6/24/2016
MATTHEW MECIA 892 -48 W CCCSA: SUMMER CAMP I 6/24/2016
SAHANA RAGHAVAN 686 -254 D CCCSA: SUMMER CAMP I 6/24/2016
KRISHNA DASYAM 511 -429 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
AIDAN WILLIAM SESSLER 843 -97 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
CONNOR W LARSON 1221 281 L 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
ETHAN WYPER 651 -289 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
AHAAN PATKAR 1086 146 L 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
DING ALEX MA 766 -174 D 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
JOSEPH BOSTIC 783 -157 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
AUDREY ZHOU 1674 778 L 2015_CMSCA_JUNIOR_OPEN 11/7/2015
JOHN ALFRED SMITH 685 -211 W 2015_CMSCA_JUNIOR_OPEN 11/7/2015
JACOB GRINBERG 1227 331 L 2015_CMSCA_JUNIOR_OPEN 11/7/2015
BRETT SIMS 385 -514 W 2015_CMSCA_JUNIOR_OPEN 11/7/2015
ETHAN BEATTY 691 -199 W CCCSA: MEGA MASTER CAMP I 6/26/2015
ARJUN RAWAL 681 -209 W CCCSA: MEGA MASTER CAMP I 6/26/2015
TIMOTHY DENG 1042 152 L CCCSA: MEGA MASTER CAMP I 6/26/2015
KEVIN ALEXANDER BURNE 909 19 D CCCSA: MEGA MASTER CAMP I 6/26/2015
ARJUN RAWAL 681 -209 W CCCSA: MEGA MASTER CAMP I 6/26/2015