Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16650295
Name: ROMIL BHUTA
Rating: 238
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
BRADY GENTILE 439 201 L TRIANGLE CHESS DEC 16 18 12/16/2018
ETHAN O'CONNELL 141 -97 L TRIANGLE CHESS DEC 16 18 12/16/2018
SAIRAM CHARAN NEMALI 480 242 L TRIANGLE CHESS DEC 16 18 12/16/2018
BENJAMIN DAVIS 141 -97 W TRIANGLE CHESS DEC 16 18 12/16/2018
ETHAN O'CONNELL 141 -97 L TRIANGLE CHESS DEC 16 18 12/16/2018
SAIRAM CHARAN NEMALI 480 242 L TRIANGLE CHESS DEC 16 18 12/16/2018
BENJAMIN DAVIS 141 -97 W TRIANGLE CHESS DEC 16 18 12/16/2018
CASSIDY BROOKS 103 -239 W TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
JUSTIN PERERA 354 12 D TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
JACK DAVIS 116 -226 W TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
ATHARAV RAJPUT 933 591 L TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
NEIL JOSHI 535 193 L TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
CASSIDY BROOKS 103 -239 W TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
JUSTIN PERERA 354 12 W TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
JACK DAVIS 116 -226 W TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
ATHARAV RAJPUT 933 591 L TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
NEIL JOSHI 535 193 L TRIANGLE CHESS JUNE 2 2018 K-12 6/2/2018
AMBER ARORA 225 -32 W TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
BRADY GENTILE 305 48 D TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
JUSTIN VELA 392 135 L TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
JACK DAVIS 109 -148 W TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
SAURISH MORE 270 13 W TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
AMBER ARORA 225 -32 L TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
BRADY GENTILE 305 48 D TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
JUSTIN VELA 392 135 D TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
JACK DAVIS 109 -148 D TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
SAURISH MORE 270 13 L TRIANGLE CHESS K-8 MAY 12 2018 5/12/2018
AKASHA PIERCE 101 -119 W TCC TEAM VS TEAM APRIL 22 4/22/2018
ISAAC DONG 462 242 L TCC TEAM VS TEAM APRIL 22 4/22/2018
DASHIELL COHEN 173 -85 W TCC TEAM VS TEAM APRIL 22 4/22/2018
GRADY JORDAN 703 504 L 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
EMILY LIU 331 132 L 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
MACKENNA CAROLYN HILL 121 -78 W 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
JASON COLLINS 588 389 L 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
MAHALAKSHMI MANIKKAM 197 -2 L 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
NICK RUNTON 114 -85 W 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
ROBIN SINGH 279 80 D 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018