Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14988711
Name: SAMUEL CABRERA
Rating: 0
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JAIRO GARCIA 376 -306 W IPU CHAMPIONSHIP 5/18/2013
ANAHI PEREZ 117 -565 W IPU CHAMPIONSHIP 5/18/2013
CHARLES ASHBY JOHNSON 895 213 L IPU CHAMPIONSHIP 5/18/2013
JOEL PEREZ 612 -70 W IPU CHAMPIONSHIP 5/18/2013
ALEX KIM 586 -53 L ECC SPRING OPEN 4/27/2013
CHARLES ASHBY JOHNSON 793 154 L ECC SPRING OPEN 4/27/2013
NICHOLAS CABRERA 560 -79 D ECC SPRING OPEN 4/27/2013
ANAHI PEREZ 116 -523 W ECC SPRING OPEN 4/27/2013
GEORGE TODD MANNI 303 -400 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
JUSUNG PARK 1040 337 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
RYAN MA 333 -370 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
MATTHEW JAMES KROLL 1111 408 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
JOSEPH GEN WANG 605 -98 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
BENJAMIN NATHANIEL FELIX 472 -231 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
WILLIAM WALKER CAMPBELL 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
NIKHIL SARIN 0 0 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
NIKHIL SARIN 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
CONNOR W LARSON 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
CONNOR W LARSON 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
ADAM KOSINSKI 992 289 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
TIMOTHY J BRINSON 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
TIMOTHY J BRINSON 0 0 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
CARTER DESUE 0 0 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
CARTER DESUE 0 0 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
WILLIAM WALKER CAMPBELL 0 0 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
JAMES BOYCE FLOWERS II 650 -2 L CUPID'S CHESS TOURNAMENT 2/16/2013
ALEX KIM 397 -255 W CUPID'S CHESS TOURNAMENT 2/16/2013
JOSHUA BREWSTER 451 -201 W CUPID'S CHESS TOURNAMENT 2/16/2013
KYLE HOOKS 232 -419 W SPOT TOURNAMENT 1 1/12/2013
JAMES BOYCE FLOWERS II 564 -87 D SPOT TOURNAMENT 1 1/12/2013
MATTHEW ANDERSON 726 75 L SPOT TOURNAMENT 1 1/12/2013
SEAN GETTYS 439 -212 W SPOT TOURNAMENT 1 1/12/2013
LYRICA ROSE HANDLEY 524 -127 W SPOT TOURNAMENT 1 1/12/2013