Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16725572
FIDE ID: 30971934
Name: SAMUEL EBERT
Rating: 1846
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
NEEL KURUPASSERY 1389 -438 W ALL-KNIGHTER 2 12/12/2021
NEEL KURUPASSERY 1389 -438 W ALL-KNIGHTER 2 12/12/2021
HENRY HOPSON 2051 224 L ALL-KNIGHTER 2 12/12/2021
HENRY HOPSON 2051 224 L ALL-KNIGHTER 2 12/12/2021
EZRA ETZEL 1953 126 L ALL-KNIGHTER 2 12/12/2021
EZRA ETZEL 1953 126 L ALL-KNIGHTER 2 12/12/2021
EZRA ETZEL 1963 117 L ALL-KNIGHTER 2 12/12/2021
EZRA ETZEL 1963 117 W ALL-KNIGHTER 2 12/12/2021
HAYDEN CONNOR 537 -1309 W ALL-KNIGHTER 2 12/12/2021
HAYDEN CONNOR 537 -1309 W ALL-KNIGHTER 2 12/12/2021
TAUSIQTEJA THOKALA 1395 -451 W ALL-KNIGHTER 2 12/12/2021
TAUSIQTEJA THOKALA 1395 -451 W ALL-KNIGHTER 2 12/12/2021
DAN BOCK 1547 -280 W ALL-KNIGHTER 2 12/12/2021
DAN BOCK 1547 -280 W ALL-KNIGHTER 2 12/12/2021
BENJAMIN SNODGRASS 2210 364 L ALL-KNIGHTER 2 12/12/2021
BENJAMIN SNODGRASS 2210 364 L ALL-KNIGHTER 2 12/12/2021
HENRY HOPSON 2008 162 D ALL-KNIGHTER 2 12/12/2021
HENRY HOPSON 2008 162 D ALL-KNIGHTER 2 12/12/2021
MARK ALLEN 1875 293 L FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
ALEX KARAM 1783 201 L FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
JASON LEDDINGTON 1701 119 W FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
JEREMY STIDHAM 1710 128 D FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
SHANTAM BHATT 1900 318 L FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
JESSICA WANG 1461 -115 W CCCSA FAIR PLAY OPEN 3 & SCHOLASTIC 11/14/2020
DANIEL VIDENA 1389 -187 W CCCSA FAIR PLAY OPEN 3 & SCHOLASTIC 11/14/2020
HARDIK OSWAL 1635 59 L CCCSA FAIR PLAY OPEN 3 & SCHOLASTIC 11/14/2020
DANIEL VAZQUEZ 1640 64 L CCCSA FAIR PLAY OPEN 3 & SCHOLASTIC 11/14/2020
MATTHEW WHITFIELD 0 0 W CCCSA FAIR PLAY G/10 10/11/2020
ZACH TRAYNOR 0 0 W CCCSA FAIR PLAY G/10 10/11/2020
KRISHNA RALLABANDI 0 0 L CCCSA FAIR PLAY G/10 10/11/2020
FREDERICK HUANG 0 0 W CCCSA FAIR PLAY G/10 10/11/2020
ROHIT KHORANA 0 0 L CCCSA FAIR PLAY G/10 10/11/2020
JESSICA LEE 0 0 W CCCSA FAIR PLAY G/10 10/11/2020
ERIC NGUYEN 0 0 L NCSU TRAINING MATCH 10/10/2020
ERIC NGUYEN 0 0 D NCSU TRAINING MATCH 10/10/2020
SUBHANKAR BHADRA 0 0 W NCSU TRAINING MATCH 10/10/2020
SUBHANKAR BHADRA 0 0 D NCSU TRAINING MATCH 10/10/2020
ANAND BHATT 0 0 L NCSU TRAINING MATCH 10/10/2020
ANAND BHATT 0 0 L NCSU TRAINING MATCH 10/10/2020
HENRY HOPSON 0 0 L NCSU TRAINING MATCH 10/10/2020
HENRY HOPSON 0 0 W NCSU TRAINING MATCH 10/10/2020