Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14849568
FIDE ID: 30961793
Name: SARVEESH GANESH
Rating: 1130
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
CONNOR RICE 807 -334 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CONNOR RICE 807 -334 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACK APRILL 644 -497 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACK APRILL 644 -497 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ETHAN PARKER 1266 125 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ETHAN PARKER 1266 125 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN HUMBERT 980 -161 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN HUMBERT 980 -161 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AVANNI RICHARDSON 1686 545 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AVANNI RICHARDSON 1686 545 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SUSHMA DASARI 1435 294 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SUSHMA DASARI 1435 294 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RICH MILLER 958 -183 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RICH MILLER 958 -183 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JUSTIN CLARK 651 -460 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
DAVID ALEXANDER WHITE 927 -184 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MICHAEL-LOUIS CORNWELL 1251 140 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KYLEIGH RAASIO 371 -740 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHARLES ASHBY JOHNSON 1297 186 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KRISHNA KIREETI PALLAVALLI 1577 466 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JOSHUA TJUNG 1237 126 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
RAUL PASHAYEV 874 -164 W TRIANGLE CHESS APRIL 28 2019 K-12 4/28/2019
FELIX MANU 905 -133 L TRIANGLE CHESS APRIL 28 2019 K-12 4/28/2019
CHRISTOPHER PAOLANTONIO 991 -47 W TRIANGLE CHESS APRIL 28 2019 K-12 4/28/2019
MADELINE CRAWFORD 545 -491 W 2019NCSCHOLASTICS 3/31/2019
MONISHVAR VIMALARANI 861 -175 D 2019NCSCHOLASTICS 3/31/2019
HENRY HUI 1205 169 L 2019NCSCHOLASTICS 3/31/2019
SHAUN ZIADIE 674 -362 W 2019NCSCHOLASTICS 3/31/2019
ETHAN STONE 766 -270 L 2019NCSCHOLASTICS 3/31/2019
STEADMAN REYNOLDS 624 -412 W 2019NCSCHOLASTICS 3/31/2019
SHALAKA NITIN VIDWANS 828 -208 L 2019NCSCHOLASTICS 3/31/2019
HARSH AMBARDEKAR 1753 623 L CARY CHESS CENTER OPEN 3/24/2019
KEVIN Y XI 1861 731 L CARY CHESS CENTER OPEN 3/24/2019
ARAV GOLDSTEIN 1706 576 L CARY CHESS CENTER OPEN 3/24/2019
ERIC CHEN 1392 262 L CARY CHESS CENTER OPEN 3/24/2019