Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16874338
Name: STEADMAN REYNOLDS
Rating: 835
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
SIMON BOGINSKY 492 -343 W ARCC DECEMBER 2021 12/18/2021
AMELIA CERVANTES 306 -529 W ARCC DECEMBER 2021 12/18/2021
JACKSON GORNEY 827 -8 W ARCC DECEMBER 2021 12/18/2021
JULIANNA SPRUILL 632 -203 W ARCC DECEMBER 2021 12/18/2021
KEVIN RICHARD 1190 509 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
IVY WILLIS 893 212 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MITCHELL MATACALE 307 -374 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PRESTON MULLINS 784 103 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
GRAYSON LAST 1009 328 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KENT TINGLEY 943 262 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
LUCIAN GUTIERREZ 571 -101 D ARCC FEBRUARY SCHOLASTIC 2/22/2020
NOAH CEELEN 957 285 L ARCC FEBRUARY SCHOLASTIC 2/22/2020
ALEN ABHILASH 773 101 L ARCC FEBRUARY SCHOLASTIC 2/22/2020
DANIEL R RYSAVY 496 -176 W ARCC FEBRUARY SCHOLASTIC 2/22/2020
NOAH CEELEN 945 242 W ARCC DECEMBER 2019 12/14/2019
JACKSON GORNEY 873 170 L ARCC DECEMBER 2019 12/14/2019
ADAM S KINSER 617 -86 L ARCC DECEMBER 2019 12/14/2019
PRESTON MULLINS 646 -57 W ARCC DECEMBER 2019 12/14/2019
AHMYA SOPHIA YVETTE RIVERA 789 110 D NOVEMBER TO REMEMBER--ALL 11/23/2019
JACKSON GORNEY 776 97 L NOVEMBER TO REMEMBER--ALL 11/23/2019
TYLER FREDERICK CLUBB 571 -108 W NOVEMBER TO REMEMBER--ALL 11/23/2019
ADAM S KINSER 531 -148 W NOVEMBER TO REMEMBER--ALL 11/23/2019