Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14811081
Name: SWAPNIL KATAKWAR
Rating: 557
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
MICHAEL REICHT 1203 646 L AKHS-5-3-14 5/3/2014
CASEY JAERLING 177 -380 W AKHS-5-3-14 5/3/2014
SUHAS MADIRAJU 1787 1230 L AKHS-5-3-14 5/3/2014
SHANTAM BHATT 1029 478 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
ANTHONY SWARINGEN 101 -450 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
SHALINI SUBRAMANIAN 964 413 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
VIJAY DEY 1128 577 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
HUNTER BRUMMITT 909 358 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
JOSEPH HUTCHISON 526 -25 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
JAMES BOYCE FLOWERS II 885 334 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
MOHNISH BEHERA 886 480 L FAKE_COPPER_BLANKET_XXX-9-28-13 9/28/2013
AAYUSH BHARTI 154 -252 W FAKE_COPPER_BLANKET_XXX-9-28-13 9/28/2013
MAXIM KARL NEMECEK 720 314 L FAKE_COPPER_BLANKET_XXX-9-28-13 9/28/2013
JOSEPH LUKE SWEARNGAN 595 189 L FAKE_COPPER_BLANKET_XXX-9-28-13 9/28/2013
SAVITRA KULKARNI 894 464 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
NOAH TIMOTHY BROOKSHIRE 586 156 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
SPENCER Y BRADLEY 763 333 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
DAVID ANTHONY PORTER 843 413 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
NISHANTH SAI GOTTIPATI 594 164 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
ADAM SCOTT ERNEST 350 -80 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
CHARITY GRACE HANDLEY 422 -8 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
ARJUN VISHWANATH KAMESH 980 728 L 25TH CMSCA SOUTHERN SCHOLASTIC 1/20/2013
AVI AGRAWAL 857 605 L 25TH CMSCA SOUTHERN SCHOLASTIC 1/20/2013
KEVIN SICZEK 647 395 L 25TH CMSCA SOUTHERN SCHOLASTIC 1/20/2013
ERIC MUNOZ 599 347 L 25TH CMSCA SOUTHERN SCHOLASTIC 1/20/2013