Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14536678
Name: WILLIAM WALKER CAMPBELL
Rating: 888
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JUDD STAPLES 1563 675 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
TESSA PHILIPS 651 -237 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JUSTIN CLARK 651 -237 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
DANE KAPPALMAN 1196 308 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ETHAN WYPER 1334 446 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KYLEIGH RAASIO 371 -517 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SERGIO CALEB ZEPEDA 831 -57 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
TRIYA VENKATARAJA 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
TRIYA VENKATARAJA 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
BRYAN SUN 0 0 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
BRYAN SUN 0 0 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NICHOLAS WIELAND 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NICHOLAS WIELAND 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ANNIKA MOORJANI 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ANNIKA MOORJANI 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
TAUSIQTEJA THOKALA 0 0 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
TAUSIQTEJA THOKALA 0 0 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JAKE ALBOHN 681 -227 W 2019NCSCHOLASTICS 3/31/2019
SAHITH TANUBODDI 1253 345 L 2019NCSCHOLASTICS 3/31/2019
BRIAN LIANG 1233 325 L 2019NCSCHOLASTICS 3/31/2019
WARREN EUGENE GLOVER II 401 -507 W 2019NCSCHOLASTICS 3/31/2019
ASHWIN LINGARAJ 1081 173 W 2019NCSCHOLASTICS 3/31/2019
MATIAS SHUNDI 0 0 L 2019NCSCHOLASTICS 3/31/2019
MATIAS SHUNDI 0 0 L 2019NCSCHOLASTICS 3/31/2019
JOHNATHAN MATTHEW PATRICK 0 0 L 2019NCSCHOLASTICS 3/31/2019
JOHNATHAN MATTHEW PATRICK 0 0 L 2019NCSCHOLASTICS 3/31/2019
JOSH BHATT 0 0 L 2019NCSCHOLASTICS 3/31/2019
JOSH BHATT 0 0 L 2019NCSCHOLASTICS 3/31/2019
WILLIAM PENN 0 0 W 2019NCSCHOLASTICS 3/31/2019
WILLIAM PENN 0 0 L 2019NCSCHOLASTICS 3/31/2019
STEVEN HAHN KOHL 1386 545 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
MASON SEELY 492 -349 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
SAMUEL CHILDERS 1347 506 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
JOFER MANTA 563 -278 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
MARC ESPINAL 524 -317 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
WILLIAM CURRY ODOM 0 0 L 2018 NORTH CAROLINA K-12 BLITZ CHAMPIONS 2/23/2018
WILLIAM CURRY ODOM 0 0 L 2018 NORTH CAROLINA K-12 BLITZ CHAMPIONS 2/23/2018
PAIGE VICTORIA COOK 1326 392 L SOUTHERN SCHOLASTIC 2018 1/14/2018
ROLANDO J DORBECKER 1293 359 L SOUTHERN SCHOLASTIC 2018 1/14/2018
MOHNISH BEHERA 1166 232 D SOUTHERN SCHOLASTIC 2018 1/14/2018
SAI PRANAV SWARNA 1326 392 L SOUTHERN SCHOLASTIC 2018 1/14/2018